Great opportunity to own both units in this modern side by side duplex which makes a great revenue property, or live in one side and rent out the other, fantastic 28' x 40' heated shop(garage) with built in storage shelves, and 16' x 7' overhead door with remote. Both units are just under 1100 sq ft with 3 bedrooms up, good size Living room, kitchen and dining areas. North side features whirlpool tub, recently renovated basement with electric fireplace, decorative wall waterfall feature, full bath, 4th bedroom, and extra room for a den or office area. South side features, updated kitchen, hardwood floors, Large family room down with natural gas heater stove, 3/4 bath, large rec room area, can be used as bedroom, den and or office. Other features include, Central air Conditioners, PVC windows, front driveways replaced 2021, zero scape yards front and back, garden doors to back deck, large front and rear decks, natural gas bbq hook up rear deck, fridge, stove, washer, dryer microwave hood fan, dishwasher and window treatments included(both units). Close to school and city bus routes and all east Regina amenities (id:48852)
MLS® Number | SK978176 |
Property Type | Single Family |
Neigbourhood | Glen Elm Park |
Features | Rectangular, Sump Pump |
Structure | Deck |
BathroomTotal | 4 |
BedroomsTotal | 7 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1968 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2182 Sqft |
Type | Duplex |
Detached Garage | |
Parking Pad | |
Parking Space(s) | 4 |
Acreage | No |
FenceType | Fence |
SizeIrregular | 6262.00 |
SizeTotal | 6262 Sqft |
SizeTotalText | 6262 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 17' x 15' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Den | 17' x 14' | ||
Basement | Family Room | 18' x 12'8" | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'2 x 9'3" | ||
Main Level | Living Room | 18' x 11' | ||
Main Level | Kitchen | 16' x 9'8" | ||
Main Level | Dining Room | 11' x 10'2" | ||
Main Level | Bedroom | 11'6" x 9'1" | ||
Main Level | Bedroom | 10'10" x 9' | ||
Main Level | Bedroom | 9'1" x 8'9" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18' x 11' | ||
Main Level | Kitchen | 16' x 9'8" | ||
Main Level | Dining Room | 11'6" x 9'1" | ||
Main Level | Bedroom | 11'6" x 9'1" | ||
Main Level | Bedroom | 9'1" x 8'9" | ||
Main Level | Bedroom | 10'10" x 9' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27239547/1451-1453-rupert-street-regina-glen-elm-park
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)