Located in the family friendly Northwest area of Regina, 1038 Mawson Bay is an excellent home that delivers when it comes to finding a quiet and welcoming area of the city. This home has a large backyard with no back neighbours allowing you to fully enjoy those summer BBQ’s and has room to add an oversize single garage if desired. With a completely open concept and spacious floor plan, you have unlimited possibilities on how you can make this home yours. Large front windows bring in natural light throughout the day and highlights the butcher block countertops, stainless appliances and all white cabinetry (with soft close hardware). There have been several modernizing updates completed over the last three years, including new flooring throughout, painting, new light fixtures and a sleek looking black on white bathroom renovation. The spacious lower level has two large windows and a great open family room area. The majority of the windows throughout this home have been updated. The electric fire place in the primary bedroom and the kitchen island are included. (id:48852)
MLS® Number | SK915458 |
Property Type | Single Family |
Neigbourhood | Sherwood Estates |
Features | Treed |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Satellite Dish, Dryer, Window Coverings, Hood Fan, Storage Shed, Stove |
Constructed Date | 1981 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1513 Sqft |
Type | House |
Parking Space(s) | 3 |
Acreage | No |
Landscape Features | Lawn |
Size Irregular | 4657.00 |
Size Total | 4657 Sqft |
Size Total Text | 4657 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft ,7 in | 8 ft ,10 in | 10 ft ,7 in x 8 ft ,10 in |
Second Level | Bedroom | 9 ft ,10 in | 8 ft ,4 in | 9 ft ,10 in x 8 ft ,4 in |
Second Level | Bedroom | 11 ft ,3 in | 11 ft ,7 in | 11 ft ,3 in x 11 ft ,7 in |
Second Level | 4pc Bathroom | X x X | ||
Third Level | Family Room | 18 ft ,9 in | 15 ft ,4 in | 18 ft ,9 in x 15 ft ,4 in |
Third Level | Dining Nook | 8 ft ,1 in | 7 ft ,7 in | 8 ft ,1 in x 7 ft ,7 in |
Third Level | Laundry Room | 10 ft ,7 in | 7 ft ,9 in | 10 ft ,7 in x 7 ft ,9 in |
Main Level | Living Room | 19 ft ,1 in | 12 ft ,8 in | 19 ft ,1 in x 12 ft ,8 in |
Main Level | Dining Room | 11 ft ,1 in | 8 ft | 11 ft ,1 in x 8 ft |
Main Level | Kitchen | 11 ft ,1 in | 8 ft | 11 ft ,1 in x 8 ft |
https://www.realtor.ca/real-estate/25131176/1038-mawson-bay-n-regina-sherwood-estates
Contact us for more information
(306) 535-7167
https://regina.2percentrealty.ca
(306) 535-7167
https://regina.2percentrealty.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)