Welcome to 2151 Edgar St. This 1576 square foot 2 story home has just started construction in July '22 and has an estimated completion date of May1 '23, so it is a great opportunity to get a brand new home in a well established neighborhood. This home will feature a large porch that leads to an open concept living room / dining room / kitchen area on the main floor as well as a 2 piece bathroom. The second floor will have a very large primary bedroom with 2 walk in closets, a 3 piece ensuite bathroom. The second floor will be completed with 2 more good sized secondary bedrooms, a 4 piece bathroom and laundry area. The basement will also be fully finished with a secondary suite that will have 2 bedrooms, a 4 piece bathroom and an open concept kitchen/dining room/ living room. The builder is willing to work with a buyer if a double detached garage in the back is desired and with some finishing choices pending the current state of the build. (id:48852)
MLS® Number | SK917126 |
Property Type | Single Family |
Neigbourhood | Broders Annex |
Features | Lane, Rectangular, Double Width Or More Driveway, Sump Pump |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | 2 Level |
Constructed Date | 2022 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1576 Sqft |
Type | House |
None | |
Gravel | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Size Frontage | 25 Ft |
Size Irregular | 3125.00 |
Size Total | 3125 Sqft |
Size Total Text | 3125 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,4 in | 11 ft ,6 in | 12 ft ,4 in x 11 ft ,6 in |
Second Level | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
Second Level | Bedroom | 9 ft ,8 in | 10 ft ,4 in | 9 ft ,8 in x 10 ft ,4 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 7 ft ,8 in | 11 ft | 7 ft ,8 in x 11 ft |
Basement | Bedroom | 8 ft ,8 in | 11 ft ,6 in | 8 ft ,8 in x 11 ft ,6 in |
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Other | 12 ft | 18 ft | 12 ft x 18 ft |
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12 ft ,8 in | 15 ft | 12 ft ,8 in x 15 ft |
Main Level | Dining Room | 11 ft ,4 in | 12 ft | 11 ft ,4 in x 12 ft |
Main Level | Living Room | 13 ft | 15 ft | 13 ft x 15 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25198754/2151-edgar-street-regina-broders-annex
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)