Have you been thinking about investing in Real Estate? This is the perfect opportunity! This side-by-side duplex offers 2 units which can be rented out separately or you can live in one half while renting out the other; which is a great mortgage helper! Each side has separate utilities and offers an abundance of living space. As you enter you are immediately drawn to the abundance of natural light that flows throughout the main floor. The living room is spacious and bright with a large window. The kitchen offers a ton of cabinets and counter space, along with an eat-up island; there is also plenty of space for a large dining room table. Heading upstairs you will find 4 bedrooms and a 4-piece bathroom. The basement has a rec room and a 3-piece bathroom. The other side of this duplex mirrors the first except the basement on the other side is only partially finished. The park-like backyard backs onto the valley and offers plenty of space for the kids to play and friends to gather on the deck for a BBQ. Each side has 2 parking spots out front with space to build a garage in the back if you choose. Each side also includes high-efficiency furnaces and A/C units. This property is close to schools and all Lumsden amenities. Only a 15-minute commute to Regina, Lumsden offers a small-town vibe with the convenience of the City nearby. Don’t miss this rare opportunity! UPDATES INCLUDE: Some windows and exterior doors. Call or text the listing agent today for more information or to book your private viewing. (id:48852)
MLS® Number | SK930092 |
Property Type | Single Family |
Features | Treed |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Storage Shed, Stove |
Architectural Style | 2 Level |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2400 Sqft |
Type | Duplex |
Parking Pad | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Size Irregular | 10018.80 |
Size Total | 10018.8 Sqft |
Size Total Text | 10018.8 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft ,6 in | 10 ft ,1 in | 12 ft ,6 in x 10 ft ,1 in |
Second Level | Bedroom | 8 ft ,5 in | 10 ft ,5 in | 8 ft ,5 in x 10 ft ,5 in |
Second Level | Bedroom | 9 ft ,4 in | 8 ft ,4 in | 9 ft ,4 in x 8 ft ,4 in |
Second Level | Bedroom | 9 ft ,6 in | 12 ft ,4 in | 9 ft ,6 in x 12 ft ,4 in |
Second Level | 4pc Bathroom | x x x | ||
Basement | Other | 15 ft ,9 in | 8 ft ,9 in | 15 ft ,9 in x 8 ft ,9 in |
Basement | 3pc Bathroom | x x x | ||
Main Level | Kitchen | 9 ft ,2 in | 11 ft ,4 in | 9 ft ,2 in x 11 ft ,4 in |
Main Level | Dining Nook | 9 ft | 7 ft ,5 in | 9 ft x 7 ft ,5 in |
Main Level | Living Room | 16 ft ,7 in | 12 ft | 16 ft ,7 in x 12 ft |
Main Level | Bedroom | 12 ft ,6 in | 10 ft ,1 in | 12 ft ,6 in x 10 ft ,1 in |
Main Level | Bedroom | 8 ft ,5 in | 10 ft ,5 in | 8 ft ,5 in x 10 ft ,5 in |
Main Level | Bedroom | 9 ft ,4 in | 8 ft ,4 in | 9 ft ,4 in x 8 ft ,4 in |
Main Level | Bedroom | 9 ft ,6 in | 12 ft ,4 in | 9 ft ,6 in x 12 ft ,4 in |
Main Level | 4pc Bathroom | x x x | ||
Main Level | Kitchen | 9 ft ,2 in | 11 ft ,4 in | 9 ft ,2 in x 11 ft ,4 in |
Main Level | Dining Nook | 9 ft | 7 ft ,5 in | 9 ft x 7 ft ,5 in |
Main Level | Living Room | 16 ft ,7 in | 12 ft | 16 ft ,7 in x 12 ft |
https://www.realtor.ca/real-estate/25628180/220-quappelle-drive-w-lumsden
Contact us for more information
(306) 359-1900
(306) 352-9696
(306) 359-1900
(306) 352-9696
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)