Great Location! Well Maintained 1000 plus square foot bungalow on a large 5900 sq ft lot in a great family area of Whitmore Park. This home features Cathedral Ceiling, some newer windows in 3 bedrooms as well as a nice 4 piece bathroom. The Kitchen has oak cabinets and is located on the back side, in the middle is the formal dining room and spacious living room at the front. The basement is newly renovated with plenty of entertainment space with 2 Dens and Kitchenette (no stove). The yard is very large and has plenty of room for a future garage. This 1961 bungalow is located close to Grant Road school, grocery Stores, restaurants, Golden mile, and all the south end amenities. Call to book to book your private viewing today. (id:48852)
MLS® Number | SK906428 |
Property Type | Single Family |
Neigbourhood | Whitmore Park |
Features | Treed, Rectangular |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1961 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1092 Sqft |
Type | House |
None | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 55 Ft |
Size Irregular | 5992.00 |
Size Total | 5992 Sqft |
Size Total Text | 5992 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 27 ft ,8 in | 10 ft | 27 ft ,8 in x 10 ft |
Basement | Kitchen | 7 ft ,8 in | 10 ft ,8 in | 7 ft ,8 in x 10 ft ,8 in |
Basement | Den | 9 ft | 10 ft ,4 in | 9 ft x 10 ft ,4 in |
Basement | Den | 7 ft ,4 in | 10 ft ,4 in | 7 ft ,4 in x 10 ft ,4 in |
Basement | 3pc Bathroom | 5 ft ,5 in | 10 ft ,6 in | 5 ft ,5 in x 10 ft ,6 in |
Basement | Utility Room | 16 ft ,5 in | 8 ft | 16 ft ,5 in x 8 ft |
Main Level | Living Room | 15 ft | 12 ft ,5 in | 15 ft x 12 ft ,5 in |
Main Level | Kitchen | 11 ft ,8 in | 9 ft | 11 ft ,8 in x 9 ft |
Main Level | Primary Bedroom | 10 ft ,9 in | 12 ft ,4 in | 10 ft ,9 in x 12 ft ,4 in |
Main Level | Bedroom | 9 ft ,3 in | 9 ft | 9 ft ,3 in x 9 ft |
Main Level | Bedroom | 9 ft ,9 in | 9 ft | 9 ft ,9 in x 9 ft |
Main Level | 4pc Bathroom | 4 ft ,11 in | 7 ft ,6 in | 4 ft ,11 in x 7 ft ,6 in |
https://www.realtor.ca/real-estate/24796914/2816-grant-road-regina-whitmore-park
Contact us for more information
(306) 791-7666
(306) 565-0088
https://remaxregina.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)