Extensively renovated bungalow on a large CORNER LOT. 1262sqft with 4bed rooms and 3bath rooms, oversized double garage. Open concept main floor features a spacious living room with a newer huge bow window, granite kitchen countertops and tile backsplash with tons of cabinets, center island, a good size of dining room. All the stainless appliances are included. The basement is fully developed with one bedroom, a den and a huge recreation room with another 3pc bath. Over sized Double garage with nice sized fenced yard. Upgrading in the last few years are included: windows , flooring, exterior walls, shingles, newer panel box, updated plumbing &R50 insulation in attic and so on. No worry about foundation issues, as it has been completely reinforced by AAA foundation before basement development ( engineer report is available upon request ). (id:48852)
MLS® Number | SK917443 |
Property Type | Single Family |
Neigbourhood | Parliament Place |
Features | Treed, Corner Site, Rectangular, Double Width Or More Driveway, Sump Pump |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1964 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1262 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 6721.00 |
Size Total | 6721 Sqft |
Size Total Text | 6721 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 22 ft ,5 in | 24 ft ,8 in | 22 ft ,5 in x 24 ft ,8 in |
Basement | Bedroom | 10 ft ,4 in | 11 ft ,3 in | 10 ft ,4 in x 11 ft ,3 in |
Basement | Den | 11 ft ,3 in | 10 ft ,5 in | 11 ft ,3 in x 10 ft ,5 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 14 ft | 23 ft | 14 ft x 23 ft |
Main Level | Dining Room | 8 ft ,9 in | 12 ft ,5 in | 8 ft ,9 in x 12 ft ,5 in |
Main Level | Kitchen | 12 ft | 12 ft ,5 in | 12 ft x 12 ft ,5 in |
Main Level | Bedroom | 11 ft ,5 in | 13 ft ,6 in | 11 ft ,5 in x 13 ft ,6 in |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,5 in | 10 ft ,5 in | 10 ft ,5 in x 10 ft ,5 in |
Main Level | Bedroom | 8 ft ,3 in | 11 ft ,5 in | 8 ft ,3 in x 11 ft ,5 in |
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25214154/3400-29th-avenue-regina-parliament-place
Contact us for more information
(306) 359-1900
(306) 352-9696
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)