Great starter home in the thriving neighborhood of Uplands. This 1042 sqft bungalow is located on a large corner lot with quick access to Broad Street and within walking distance to bus stops and an elementary school. This lovely home offers a galley style kitchen with mocha colored re-faced fronts to cabinets, glass tile backsplash, bi dishwasher, and all stainless steel appliances are included. Generous size eating area within the kitchen. Family room has light laminate floors and cozy wood burning fireplace. There are 3 good size bedrooms up and a full bath. Basement is finished with large rec room, office area, den (currently used as a gym room), 3 piece bath and laundry area. Single door garage is a tandem double (14x35) with room for 2 cars or workshop. Direct entry to home. Access thru garage to South yard which has grassed area, patio and hot tub. Hot tub is appox. 5 yrs old, seats 5-6 and has a spa system. It is drained, winterized and included in sale. Other inclusions are: central air, Projection screen with speakers, amp, blinds, curtains and owned alarm system. Quick possession is available. (id:48852)
MLS® Number | SK914761 |
Property Type | Single Family |
Neigbourhood | Uplands |
Features | Treed, Corner Site |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Dryer, Alarm System, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | Bungalow |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1042 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Irregular | 6482.00 |
Size Total | 6482 Sqft |
Size Total Text | 6482 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 23 ft ,9 in | 16 ft ,3 in | 23 ft ,9 in x 16 ft ,3 in |
Basement | Den | 9 ft ,9 in | 9 ft ,11 in | 9 ft ,9 in x 9 ft ,11 in |
Basement | 3pc Bathroom | x x x | ||
Basement | Laundry Room | x x x | ||
Main Level | Kitchen | 7 ft | 8 ft | 7 ft x 8 ft |
Main Level | Other | 16 ft | 8 ft ,5 in | 16 ft x 8 ft ,5 in |
Main Level | 4pc Bathroom | x x x | ||
Main Level | Bedroom | 9 ft ,11 in | 13 ft ,4 in | 9 ft ,11 in x 13 ft ,4 in |
Main Level | Bedroom | 11 ft | 9 ft ,11 in | 11 ft x 9 ft ,11 in |
Main Level | Bedroom | 8 ft ,11 in | 9 ft ,11 in | 8 ft ,11 in x 9 ft ,11 in |
Main Level | Living Room | 19 ft | 13 ft ,8 in | 19 ft x 13 ft ,8 in |
https://www.realtor.ca/real-estate/25101488/354-oakview-drive-regina-uplands
Contact us for more information
(306) 789-1222
(306) 525-1433
domerealty.c21.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)