Maintenance,
$410 MonthlyThis well maintained 3 bedroom two bathroom Condo is located at the corner of Grant Road and Castle Road across from the university! The owner stated that renovation costs around $30,000 after she bought the property. Very neat layout with a backyard. Long term Tenant has been there for years. Tenant pays $1250/m plus utilities. Great potential opportunity for investors just simply take over the tenant. This property also includes two parking stalls, one electrified and the other one not. (id:48852)
MLS® Number | SK917501 |
Property Type | Single Family |
Neigbourhood | Whitmore Park |
Community Features | Pets Allowed With Restrictions |
Features | Treed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
Architectural Style | 2 Level |
Constructed Date | 1975 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1016 Sqft |
Type | Row / Townhouse |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8 ft ,6 in | 9 ft ,8 in | 8 ft ,6 in x 9 ft ,8 in |
Second Level | Bedroom | 10 ft ,7 in | 15 ft ,3 in | 10 ft ,7 in x 15 ft ,3 in |
Second Level | Bedroom | 8 ft ,6 in | 9 ft ,8 in | 8 ft ,6 in x 9 ft ,8 in |
Second Level | 3pc Bathroom | 7 ft | 4 ft | 7 ft x 4 ft |
Basement | 3pc Bathroom | 6 ft ,4 in | 5 ft ,3 in | 6 ft ,4 in x 5 ft ,3 in |
Main Level | Living Room | 10 ft ,3 in | 17 ft ,7 in | 10 ft ,3 in x 17 ft ,7 in |
Main Level | Dining Room | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Kitchen | 7 ft ,9 in | 7 ft ,2 in | 7 ft ,9 in x 7 ft ,2 in |
https://www.realtor.ca/real-estate/25220179/3826-castle-road-regina-whitmore-park
Contact us for more information
(306) 789-1222
(306) 525-1433
domerealty.c21.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)