Exceptional like new Ripplinger built bungalow in the Creeks. 2056 square foot fully finished up and down with over-sized 2 car attached garage and completed landscaping. 4 bedroom, 4 bath, office and gym with multiple executive features including large open concept main floor with high ceilings, stunning custom kitchen with hidden butlers pantry/quartz countertops/stainless appliances and large island, beautiful main floor primary bedroom with executive ensuite and walk-in closet, 2nd bedroom, office and main floor bath. Lower level features in floor heat, large open entertaining space with custom beverage center/wet bar and large quartz island, glass walled wine room, exercise room/gym, 2 large bedrooms , 2 baths and loads of storage. This immaculate home features 2 car heated attached garage with epoxy floor covering/drainage pit and hot and cold water, enclosed 3 season 14x16 screened in sunroom with access from the dining area and master bedroom, gas fireplace, automated water softener system, control 4 audio/video system with 5 wall mounted TV's, central a/c, perimeter gem stone exterior lighting, surveillance camera system (8 cameras and network video recorder), custom window coverings, pvc fence and much much more. Call/text Rob for details showings (id:48852)
MLS® Number | SK929252 |
Property Type | Single Family |
Neigbourhood | The Creeks |
Features | Corner Site, Other, Sump Pump |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | Bungalow |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2056 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Irregular | 6895.00 |
Size Total | 6895 Sqft |
Size Total Text | 6895 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11 ft ,8 in | 23 ft ,4 in | 11 ft ,8 in x 23 ft ,4 in |
Basement | Other | 16 ft | 12 ft ,8 in | 16 ft x 12 ft ,8 in |
Basement | Other | 11 ft ,8 in | 7 ft ,4 in | 11 ft ,8 in x 7 ft ,4 in |
Basement | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Basement | Bedroom | 11 ft ,8 in | 13 ft | 11 ft ,8 in x 13 ft |
Basement | Other | 10 ft ,10 in | 14 ft | 10 ft ,10 in x 14 ft |
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Other | 8 ft ,4 in | 5 ft ,8 in | 8 ft ,4 in x 5 ft ,8 in |
Main Level | Other | 8 ft | 5 ft ,8 in | 8 ft x 5 ft ,8 in |
Main Level | Dining Room | 13 ft | 13 ft ,6 in | 13 ft x 13 ft ,6 in |
Main Level | Primary Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 9 ft ,10 in | 12 ft | 9 ft ,10 in x 12 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Laundry Room | 8 ft ,8 in | 6 ft | 8 ft ,8 in x 6 ft |
Main Level | Living Room | 14 ft ,6 in | 19 ft ,4 in | 14 ft ,6 in x 19 ft ,4 in |
Main Level | Kitchen | 15 ft | 15 ft | 15 ft x 15 ft |
https://www.realtor.ca/real-estate/25598509/4155-fieldstone-way-regina-the-creeks
Contact us for more information
(306) 206-0383
(306) 206-0384
(306) 206-0383
(306) 206-0384
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)