Are you looking at getting away from the city, well look no further. Check out this three bedroom bungalow located in the thriving commuter town of Sedley just 30 minutes from Regina. This home has a great open kitchen dining room plan. There is a foyer plus 2 pc washroom/laundry room off of the attached oversized double garage. Plenty of storage in the home with built in cabinets in the half bath/laundry room. Recent updates include; garage doors, doors & windows, siding, countertops, new flooring throughout, hot water heater, recently installed RV parking pad and new shingles installed in November of 2021. The basement features an office/den/storage room as well as an extra large recreation room. Sedley amenities include a credit union, convenience store, bar, and a K-8 school. This home would make great a place to raise a family in a small community within a very easy commute of Regina. Please contact listing agents for further information. (id:48852)
MLS® Number | SK890156 |
Property Type | Single Family |
Features | Treed |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1986 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1204 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 100 Ft |
Size Irregular | 12500.00 |
Size Total | 12500 Sqft |
Size Total Text | 12500 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 25 ft ,9 in | 22 ft ,9 in | 25 ft ,9 in x 22 ft ,9 in |
Basement | Den | 11 ft | 10 ft ,7 in | 11 ft x 10 ft ,7 in |
Basement | Storage | 4 ft ,8 in | 5 ft ,7 in | 4 ft ,8 in x 5 ft ,7 in |
Basement | Utility Room | 17 ft ,7 in | 14 ft ,8 in | 17 ft ,7 in x 14 ft ,8 in |
Main Level | Kitchen | 8 ft ,10 in | 9 ft ,5 in | 8 ft ,10 in x 9 ft ,5 in |
Main Level | Living Room | 8 ft ,6 in | 11 ft | 8 ft ,6 in x 11 ft |
Main Level | Bedroom | 9 ft ,6 in | 8 ft ,9 in | 9 ft ,6 in x 8 ft ,9 in |
Main Level | Bedroom | 10 ft ,3 in | 12 ft ,3 in | 10 ft ,3 in x 12 ft ,3 in |
Main Level | Bedroom | 8 ft ,9 in | 12 ft ,3 in | 8 ft ,9 in x 12 ft ,3 in |
Main Level | Dining Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | 4pc Bathroom | 12 ft ,3 in | 7 ft ,1 in | 12 ft ,3 in x 7 ft ,1 in |
Main Level | Laundry Room | 8 ft | 10 ft ,6 in | 8 ft x 10 ft ,6 in |
Main Level | Mud Room | 8 ft ,2 in | 8 ft | 8 ft ,2 in x 8 ft |
https://www.realtor.ca/real-estate/24236234/437-martin-crescent-sedley
Contact us for more information
(306) 352-1866
(306) 352-1816
www.sheppardrealty.ca
(306) 352-1866
(306) 352-1816
www.sheppardrealty.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)