Welcome to 445 Lillis, this home offers 5 bedrooms, 2 bathrooms and an attached double car garage which is insulated and boarded. Upon entering the home you will find amble space for your coats and shoes in the oversized entry way. The upper level offers a cozy living room space and dining room area. The kitchen has plenty of cabinet space, with an island and lots of natural light and back splash. The back of the kitchen leads onto a deck overlooking the backyard. Down the hall is 2 generous sized bedrooms, 4 pc bath and a large master bedroom. Downstairs is completely finished with 2 bedrooms, 4pc bath and an oversized rec room great for family and friends. The utility room offers lot of storage space and laundry room area. The home has recently had the hot water tank replaced in 2021 and comes equipped with central air conditioner and in floor heat in basement. Other updates include: furnace motor(2021), dishwasher(2021), in-floor heat pumps(2021), pump/alarm in septic(2021), and garage door insulated. Outside you will find a fully landscaped yard completely fenced with lots of room for entertaining. This home needs nothing done. Move in, kick back and relax! Call today to view this property! (id:48852)
MLS® Number | SK896449 |
Property Type | Single Family |
Features | Rectangular, Balcony, Sump Pump |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Size Interior | 1232 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 39 Ft |
Size Irregular | 4680.00 |
Size Total | 4680 Sqft |
Size Total Text | 4680 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 32 ft ,7 in | 12 ft ,7 in | 32 ft ,7 in x 12 ft ,7 in |
Basement | 4pc Bathroom | 6 ft ,11 in | 6 ft ,3 in | 6 ft ,11 in x 6 ft ,3 in |
Basement | Bedroom | 10 ft ,4 in | 8 ft ,5 in | 10 ft ,4 in x 8 ft ,5 in |
Basement | Bedroom | 12 ft ,5 in | 8 ft ,4 in | 12 ft ,5 in x 8 ft ,4 in |
Basement | Other | 10 ft ,8 in | 11 ft ,2 in | 10 ft ,8 in x 11 ft ,2 in |
Basement | Laundry Room | 10 ft ,6 in | 9 ft ,2 in | 10 ft ,6 in x 9 ft ,2 in |
Main Level | Living Room | 14 ft ,1 in | 12 ft ,10 in | 14 ft ,1 in x 12 ft ,10 in |
Main Level | Dining Room | 9 ft ,4 in | 11 ft ,8 in | 9 ft ,4 in x 11 ft ,8 in |
Main Level | Kitchen | 11 ft ,3 in | 12 ft ,7 in | 11 ft ,3 in x 12 ft ,7 in |
Main Level | Bedroom | 9 ft ,4 in | 11 ft ,3 in | 9 ft ,4 in x 11 ft ,3 in |
Main Level | Bedroom | 10 ft ,2 in | 10 ft ,2 in | 10 ft ,2 in x 10 ft ,2 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 12 ft ,10 in | 13 ft ,3 in x 12 ft ,10 in |
Main Level | 4pc Bathroom | 7 ft ,9 in | 4 ft ,11 in | 7 ft ,9 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/24480663/445-lillis-avenue-mclean
Contact us for more information
(306) 695-4663
(306) 569-6922
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)