FULLY RENTED UP/DOWN DUPLEX; WELL BELOW REPLACEMENT COST!!! Great opportunity for investors to purchase an established rental property that features a 3 bedroom, 1 bathroom main floor suite, and a regulation 2 bedroom, 1 bathroom basement suite. It can also be a great opportunity to live in one of the suites and use the second suite as a mortgage helper. Each unit is 100% self-contained, as they each have their own entrances, utilities, and in-suite laundry. Pride of ownership shows throughout the property, with all regular equipment maintenance and exterior upkeep (landscaping, grading, drainage) up to date. Property also features central air and has a central vac in unit A (Main floor), and both units have built-in dishwashers. Each tenant is responsible for their own utilities. Property is a RTM Home. For added extra value; shed is included. (id:48852)
MLS® Number | SK921326 |
Property Type | Single Family |
Neigbourhood | Regent Park |
Features | Corner Site |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | Raised Bungalow |
Constructed Date | 2013 |
Construction Style Other | Modular |
Cooling Type | Central Air Conditioning |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Size Interior | 1048 Sqft |
Type | Modular |
None | |
Parking Space(s) | 2 |
Acreage | No |
Size Frontage | 25 Ft |
Size Irregular | 3125.00 |
Size Total | 3125 Sqft |
Size Total Text | 3125 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 14 ft | 11 ft ,1 in | 14 ft x 11 ft ,1 in |
Basement | Kitchen | 10 ft ,4 in | 8 ft | 10 ft ,4 in x 8 ft |
Basement | Dining Room | 6 ft | 6 ft | 6 ft x 6 ft |
Basement | Bedroom | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
Basement | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 13 ft ,6 in | 9 ft ,4 in | 13 ft ,6 in x 9 ft ,4 in |
Main Level | Dining Room | 8 ft ,11 in | 7 ft | 8 ft ,11 in x 7 ft |
Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Bedroom | 9 ft ,2 in | 8 ft ,1 in | 9 ft ,2 in x 8 ft ,1 in |
Main Level | Bedroom | 10 ft ,6 in | 7 ft | 10 ft ,6 in x 7 ft |
Main Level | Bedroom | 12 ft ,3 in | 11 ft ,6 in | 12 ft ,3 in x 11 ft ,6 in |
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25350590/466-forget-street-regina-regent-park
Contact us for more information
(306) 359-1900
(306) 352-9696
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)