Maintenance,
$328.74 MonthlyWelcome to #47-2801 Windsor Park Road. This 1136 square foot 2 storey condo is finished top to bottom. The main living area is south facing so you can enjoy the natural sunlight through the large picture window. The kitchen features maple cabinetry, an island and a full appliance package. Just off the kitchen is a very handy main floor laundry space that with plenty of storage. Around the corner is a very convenient 2 piece bath perfect for your guests. Up the stairs is the large primary bedroom and an additional 2 bedrooms. A full 4 piece bath completes this level. The basement is fully finished including a great rec room area and a 3 piece bath with walk-in corner shower. This condo has an abundance of storage areas adding to the appeal of this unit. Through the door off the kitchen you walk into a back patio space that is partially fenced and has a green space. This complex is very well managed and is the perfect place to call your 1st home! (id:48852)
MLS® Number | SK904721 |
Property Type | Single Family |
Neigbourhood | Windsor Park |
Community Features | Pets Allowed With Restrictions |
Features | Treed |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Garburator, Window Coverings, Stove |
Architectural Style | 2 Level |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1136 Sqft |
Type | Row / Townhouse |
Other | |
None | |
Parking Space(s) | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Irregular | 0.00 |
Size Total | 0.00 |
Size Total Text | 0.00 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,10 in | 11 ft ,5 in | 13 ft ,10 in x 11 ft ,5 in |
Second Level | Bedroom | 10 ft ,4 in | 8 ft ,6 in | 10 ft ,4 in x 8 ft ,6 in |
Second Level | Bedroom | 8 ft ,6 in | 8 ft ,8 in | 8 ft ,6 in x 8 ft ,8 in |
Second Level | 4pc Bathroom | 8 ft ,5 in | 5 ft | 8 ft ,5 in x 5 ft |
Basement | Other | 15 ft ,4 in | 13 ft ,4 in | 15 ft ,4 in x 13 ft ,4 in |
Basement | 3pc Bathroom | 7 ft ,10 in | 6 ft ,10 in | 7 ft ,10 in x 6 ft ,10 in |
Basement | Utility Room | 13 ft ,7 in | 5 ft ,8 in | 13 ft ,7 in x 5 ft ,8 in |
Basement | Storage | 10 ft ,11 in | 3 ft ,1 in | 10 ft ,11 in x 3 ft ,1 in |
Main Level | Living Room | 13 ft ,4 in | 9 ft ,10 in | 13 ft ,4 in x 9 ft ,10 in |
Main Level | Dining Room | 8 ft ,5 in | 6 ft ,6 in | 8 ft ,5 in x 6 ft ,6 in |
Main Level | 2pc Bathroom | 4 ft | 5 ft | 4 ft x 5 ft |
Main Level | Laundry Room | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Kitchen | 11 ft ,11 in | 11 ft ,9 in | 11 ft ,11 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/24734219/47-2801-windsor-park-road-regina-windsor-park
Contact us for more information
(306) 779-3000
(306) 779-3001
www.RealtyExecutivesDiversified.com
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)