Welcome to this 3 bedroom up,2 non-regulation down with 2 bathrooms, has just had a nice refresh. Great open floor plan on the main level. Almost entire home has just been repainted, 4 windows were replaced fall of 2022. Just replaced the carpet in 3 upstairs bedrooms, updated ain floor bathroom flooring and vanity, and kitchen updated approx. 6 years ago, shingles were replaced about 7 years ago, and nice sized yard backing the school playground. Move-in ready. (id:48852)
MLS® Number | SK916756 |
Property Type | Single Family |
Neigbourhood | Normanview |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Stove |
Architectural Style | Bungalow |
Constructed Date | 1966 |
Construction Style Attachment | Semi-detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 970 Sqft |
Parking Space(s) | 2 |
Acreage | No |
Size Irregular | 3715.00 |
Size Total | 3715 Sqft |
Size Total Text | 3715 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Den | 10 ft ,5 in | 10 ft ,2 in | 10 ft ,5 in x 10 ft ,2 in |
Basement | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | 3pc Bathroom | x x x | ||
Main Level | Kitchen | 16 ft ,7 in | 8 ft ,9 in | 16 ft ,7 in x 8 ft ,9 in |
Main Level | Living Room | 15 ft ,6 in | 12 ft ,5 in | 15 ft ,6 in x 12 ft ,5 in |
Main Level | Bedroom | 11 ft ,2 in | 8 ft ,9 in | 11 ft ,2 in x 8 ft ,9 in |
Main Level | Bedroom | 9 ft ,9 in | 8 ft | 9 ft ,9 in x 8 ft |
Main Level | Bedroom | 9 ft ,8 in | 8 ft ,8 in | 9 ft ,8 in x 8 ft ,8 in |
Main Level | 4pc Bathroom | x x x |
https://www.realtor.ca/real-estate/25183699/5054-sherwood-drive-regina-normanview
Contact us for more information
(306) 789-1222
(306) 525-1433
domerealty.c21.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)