Welcome to 51 Houston Rd, located in the heart of family-friendly University Park is perfect for any first-time buyer, builder or home renovator looking to build equity in this great neighbourhood. With over 1300 square feet on the main level with an excellent layout, three nice sized bedrooms, and a double detached garage. This home has seen some updates, with newer flooring throughout, paint, appliances and some windows along with many nice features including central vac a heat exchanger unit and central A/C. A fully finished basement offers plenty of space complete with an oversized rec room, an office, den and extra bedroom. Bring your home designs and renovation plans and take advantage today. The backyard features a natural gas BBQ line, patio off of the house and mature trees. Call to book a showing today!!! (id:48852)
MLS® Number | SK910528 |
Property Type | Single Family |
Neigbourhood | University Park |
Features | Treed, Corner Site |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Central Vacuum - Roughed In, Stove |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Forced Air |
Size Interior | 1304 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Irregular | 5957.00 |
Size Total | 5957 Sqft |
Size Total Text | 5957 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6 ft | 6 ft ,9 in | 6 ft x 6 ft ,9 in |
Basement | Office | 8 ft ,3 in | 14 ft ,3 in | 8 ft ,3 in x 14 ft ,3 in |
Basement | Den | 8 ft ,5 in | 13 ft ,8 in | 8 ft ,5 in x 13 ft ,8 in |
Basement | Other | 18 ft ,5 in | 25 ft ,1 in | 18 ft ,5 in x 25 ft ,1 in |
Basement | Laundry Room | 9 ft ,8 in | 24 ft ,9 in | 9 ft ,8 in x 24 ft ,9 in |
Basement | Bedroom | 9 ft ,4 in | 11 ft ,7 in | 9 ft ,4 in x 11 ft ,7 in |
Main Level | Living Room | 14 ft ,7 in | 15 ft | 14 ft ,7 in x 15 ft |
Main Level | Family Room | 12 ft ,2 in | 15 ft | 12 ft ,2 in x 15 ft |
Main Level | Kitchen/dining Room | 9 ft ,8 in | 15 ft | 9 ft ,8 in x 15 ft |
Main Level | Primary Bedroom | 13 ft ,9 in | 12 ft ,10 in | 13 ft ,9 in x 12 ft ,10 in |
Main Level | Bedroom | 11 ft | 9 ft ,4 in | 11 ft x 9 ft ,4 in |
Main Level | Bedroom | 9 ft ,11 in | 11 ft ,3 in | 9 ft ,11 in x 11 ft ,3 in |
Main Level | 4pc Bathroom | 4 ft ,11 in | 7 ft ,2 in | 4 ft ,11 in x 7 ft ,2 in |
Main Level | 3pc Ensuite Bath | 6 ft ,6 in | 5 ft | 6 ft ,6 in x 5 ft |
https://www.realtor.ca/real-estate/24951108/51-houston-road-regina-university-park
Contact us for more information
(306) 359-1900
(306) 352-9696
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)