Currently under construction and due to be complete this spring, the Juniper floor plan has everything you need in 1711 square feet. There are 3 bedrooms, 2.5 bathrooms, a bonus room, and open concept living with nine-foot ceilings to the main. The kitchen is stylish and functional, featuring tons of storage, new stainless steel appliances and a convenient walk-through pantry. There is a mudroom with custom lockers and the direct entry to the garage. Upstairs there is a spacious bonus room and second floor laundry. There are also two good sized bedrooms and the main bath features double sinks and a separate tub/shower and toilet room. The primary suite is airy and spacious with a large walk-in closet and 4-piece ensuite. This house features a separate side entry and the basement is roughed in for future rental possibility. (id:48852)
MLS® Number | SK920515 |
Property Type | Single Family |
Neigbourhood | Harbour Landing |
Features | Rectangular, Double Width Or More Driveway |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Garage Door Opener Remote(s), Hood Fan, Central Vacuum - Roughed In, Stove |
Architectural Style | 2 Level |
Constructed Date | 2023 |
Cooling Type | Air Exchanger |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1711 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Size Frontage | 34 Ft |
Size Irregular | 3553.00 |
Size Total | 3553 Sqft |
Size Total Text | 3553 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 13 ft ,9 in | 9 ft | 13 ft ,9 in x 9 ft |
Second Level | Primary Bedroom | 14 ft ,3 in | 13 ft ,6 in | 14 ft ,3 in x 13 ft ,6 in |
Second Level | 4pc Ensuite Bath | 6 ft ,1 in | 9 ft | 6 ft ,1 in x 9 ft |
Second Level | 5pc Bathroom | 7 ft ,1 in | 10 ft ,5 in | 7 ft ,1 in x 10 ft ,5 in |
Second Level | Laundry Room | 3 ft ,5 in | 5 ft ,8 in | 3 ft ,5 in x 5 ft ,8 in |
Second Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Second Level | Bedroom | 10 ft ,8 in | 9 ft ,6 in | 10 ft ,8 in x 9 ft ,6 in |
Basement | Other | 28 ft | 22 ft | 28 ft x 22 ft |
Main Level | Foyer | 6 ft ,6 in | 8 ft ,3 in | 6 ft ,6 in x 8 ft ,3 in |
Main Level | Mud Room | 4 ft ,9 in | 7 ft | 4 ft ,9 in x 7 ft |
Main Level | 2pc Bathroom | 3 ft ,7 in | 7 ft ,2 in | 3 ft ,7 in x 7 ft ,2 in |
Main Level | Kitchen | 11 ft ,6 in | 10 ft ,3 in | 11 ft ,6 in x 10 ft ,3 in |
Main Level | Dining Room | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
Main Level | Living Room | 14 ft | 14 ft x Measurements not available |
https://www.realtor.ca/real-estate/25306694/5517-waterer-road-regina-harbour-landing
Contact us for more information
(306) 525-9801
(306) 525-4058
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)