spacious 2010 built 2 story with 4580 square foot on two levels, plus 12000 square foot (30 x 40 ) bonus room, above the full length and width of the garage. Home has 7 bedrooms, and 4 bathrooms. Home features 10 foot ceiling on main floor, with lots of natural lights from large PVC triple glaze windows. Great access off the kitchen, and dining area to large covered deck, ideal for BBQ. Upstairs there is 5 very large bedrooms, 2 bathrooms, and the bonus room. Basement with 9 foot ceiling, and large windows would make this space beautiful if someone wants to finish it off, exterior walls is already Gyprock. Property is 9.970 acres that is completely treed, there was about 5000 trees planted, too many kinds to list them all, i do have a list i can provide. The trees are now the perfect shelter belt for the house, and out buildings that includes a 42 x80 shop, 30 x 20 Quonset, 2-8 x10 storage shed, 1-8x10 garden shed, 1 1/2 story play house. There is a 10 foot deep pond on the property, that is around 80 feet by 40 feet. Kids are bus to school. Contact listing agent for more information or to set up appointment to view. (id:48852)
MLS® Number | SK904610 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Irregular Lot Size, Rolling, Sump Pump |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | 2 Level |
Constructed Date | 2010 |
Cooling Type | Air Exchanger |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4580 Sqft |
Type | House |
Attached Garage | |
Gravel | |
Parking Space(s) | 20 |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Irregular | 9.97 |
Size Total | 9.97 Ac |
Size Total Text | 9.97 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 20 ft ,10 in | 16 ft ,2 in | 20 ft ,10 in x 16 ft ,2 in |
Second Level | Bedroom | 14 ft ,8 in | 13 ft ,8 in | 14 ft ,8 in x 13 ft ,8 in |
Second Level | Bedroom | 15 ft ,10 in | 14 ft ,6 in | 15 ft ,10 in x 14 ft ,6 in |
Second Level | Bedroom | 23 ft ,10 in | 14 ft ,6 in | 23 ft ,10 in x 14 ft ,6 in |
Second Level | Bedroom | 28 ft | 14 ft ,10 in | 28 ft x 14 ft ,10 in |
Second Level | Bonus Room | 40 ft | 30 ft | 40 ft x 30 ft |
Second Level | 3pc Bathroom | 13 ft ,4 in | 5 ft ,10 in | 13 ft ,4 in x 5 ft ,10 in |
Second Level | 3pc Bathroom | 13 ft ,4 in | 8 ft ,6 in | 13 ft ,4 in x 8 ft ,6 in |
Second Level | Laundry Room | 13 ft ,4 in | 10 ft | 13 ft ,4 in x 10 ft |
Main Level | Mud Room | 11 ft ,9 in | 8 ft ,8 in | 11 ft ,9 in x 8 ft ,8 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 18 ft ,6 in | 15 ft ,6 in | 18 ft ,6 in x 15 ft ,6 in |
Main Level | Dining Room | 13 ft ,6 in | 13 ft ,6 in | 13 ft ,6 in x 13 ft ,6 in |
Main Level | Family Room | 28 ft ,2 in | 14 ft ,10 in | 28 ft ,2 in x 14 ft ,10 in |
Main Level | Primary Bedroom | 15 ft ,8 in | 14 ft ,6 in | 15 ft ,8 in x 14 ft ,6 in |
https://www.realtor.ca/real-estate/24733232/a-r-trakalo-acreage-south-quappelle-rm-no-157
Contact us for more information
(306) 585-1955
(306) 584-1077
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)