Mature acreage site! This bungalow has lots of energy efficient updates all done in 2021-2022 including new windows, soffit, facia, eaves, new furnace and A/C, new blown-in insulation, and new hot water heater. You'll also enjoy the updated flooring throughout, new windows and window treatments, new bathrooms and fixtures. This home has a brand new appliance package making it turn key for the next owners. The basement is solid and dry. This property is serviced with it's own well and natural gas. There is new 3 strand barb wire fencing around the perimeter, chicken coop, and a watering bowl, perfect for horses. For info, please contact one of the sales team members. (id:48852)
MLS® Number | SK891464 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Irregular Lot Size |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Stove |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1323 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Parking Space(s) | 10 |
Acreage | Yes |
Fence Type | Fence, Partially Fenced |
Landscape Features | Lawn |
Size Irregular | 10.00 |
Size Total | 10 Ac |
Size Total Text | 10 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | x x x | ||
Basement | Utility Room | x x x | ||
Basement | Storage | x x x | ||
Basement | Other | x x x | ||
Main Level | Kitchen | 11 ft ,3 in | 8 ft ,1 in | 11 ft ,3 in x 8 ft ,1 in |
Main Level | Dining Room | 11 ft ,6 in | 8 ft ,11 in | 11 ft ,6 in x 8 ft ,11 in |
Main Level | Living Room | 15 ft ,10 in | 15 ft ,5 in | 15 ft ,10 in x 15 ft ,5 in |
Main Level | Bedroom | 9 ft ,5 in | 12 ft | 9 ft ,5 in x 12 ft |
Main Level | 4pc Bathroom | 4 ft ,10 in | 11 ft ,5 in | 4 ft ,10 in x 11 ft ,5 in |
Main Level | Bedroom | 10 ft ,7 in | 12 ft | 10 ft ,7 in x 12 ft |
Main Level | Bedroom | 12 ft ,11 in | 11 ft ,3 in | 12 ft ,11 in x 11 ft ,3 in |
Main Level | 2pc Bathroom | 4 ft ,2 in | 4 ft ,3 in | 4 ft ,2 in x 4 ft ,3 in |
Main Level | Enclosed Porch | 4 ft ,2 in | 8 ft ,5 in | 4 ft ,2 in x 8 ft ,5 in |
https://www.realtor.ca/real-estate/24298505/canterbury-acreage-lipton-rm-no-217
Contact us for more information
(306) 695-4663
(306) 569-6922
(306) 695-4663
(306) 569-6922
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)