Unique one of a kind acreage, home is the former Montmartre rail station; shingles approximately 6 years old; spacious front entry greets you into this residence with high ceilings; spacious living room with woodburning fieldstone fireplace-newer insert, patio doors to rear of home, hardwood floor, large kitchen, dining room, mudroom/laundry and 3 piece bath with jet tub complete the main floor; upstairs you will find three bedrooms, a den and a 4 piece bath with another jet tub; upgraded windows; electric heat on the upper level; basement has a large family room/dry bar, cold storage and a 3 piece bath; hi-efficiency furnace was recently repaired; water heater, softener and RO system owned; fridge, stove, washer, dryer, dishwasher, hood fan, c/vac and attachments, alarm and sump pump included; attached double 22x25 heated garage, newer garage door; outside you will find gas bbq hookup; out buildings include a 48x48 wired barn with two lean to's, corrals, stock bowl and two water hydrants; newer 30x50 shop with 14' ceilings, door is is 12x14, infloor heat, and water/sewer for the mechanically minded; well water is potable with RO and softener; lagoon for sewer. (id:48852)
MLS® Number | SK982878 |
Property Type | Single Family |
CommunityFeatures | School Bus |
Features | Acreage, Treed, Irregular Lot Size, Sump Pump |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Electric, Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1344 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
Parking Space(s) | 20 |
Acreage | Yes |
FenceType | Fence, Partially Fenced |
LandscapeFeatures | Lawn |
SizeIrregular | 7.76 |
SizeTotal | 7.76 Ac |
SizeTotalText | 7.76 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,9 in | 13 ft ,3 in | 13 ft ,9 in x 13 ft ,3 in |
Second Level | Bedroom | 12 ft ,5 in | 10 ft ,9 in | 12 ft ,5 in x 10 ft ,9 in |
Second Level | Bedroom | 12 ft ,5 in | 10 ft ,9 in | 12 ft ,5 in x 10 ft ,9 in |
Second Level | Den | 12 ft ,5 in | 7 ft ,9 in | 12 ft ,5 in x 7 ft ,9 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 20 ft | 19 ft | 20 ft x 19 ft |
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 20 ft ,4 in | 19 ft ,2 in | 20 ft ,4 in x 19 ft ,2 in |
Main Level | Kitchen | 16 ft | 10 ft | 16 ft x 10 ft |
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Other | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27384056/749-gibson-road-balgonie
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)