Just imagine living in your dream home! Discover a haven of tranquility and style in this exquisite 2241 sq. ft. modern luxury two-story home. Warm, earthy tones, organic finishes, and plush furnishings create an inviting atmosphere throughout, while luxurious touches like hardwood flooring, designer lighting, and artisan tile elevate the living experience. The open-concept main floor is perfect for both family living and entertaining, with a spacious kitchen, dining room, and a dramatic open-to-above living room boasting 18'9" ceilings. A thoughtfully designed south wing offers ample storage with an expansive mudroom, pantry, and closets, plus a convenient powder room. Upstairs, the primary suite is a true oasis, showcasing modern aesthetics with gold accents, plush textiles, and a soothing color palette. Two additional bedrooms and a study provide private retreats for family members or guests. The lower level offers an additional 850 sq. ft. of living space, including a stunning Moroccan-inspired den with bold feature walls and LVP flooring. This versatile space also features an entertainment area, an additional bedroom, and a home gym. 3101 Green Stone Road is a true gem, offering a unique blend of modern comfort, exotic charm, and luxurious living. Schedule your private viewing today and experience the magic of this extraordinary home. (id:48852)
MLS® Number | SK985695 |
Property Type | Single Family |
Neigbourhood | The Towns |
Features | Corner Site, Double Width Or More Driveway, Sump Pump |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Hood Fan, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2024 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2241 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
FenceType | Fence |
SizeIrregular | 4282.00 |
SizeTotal | 4282 Sqft |
SizeTotalText | 4282 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'2 x 8'7" | ||
Second Level | Bedroom | 11'2" x 8'7" | ||
Second Level | 4pc Bathroom | 9 ft ,7 in | Measurements not available x 9 ft ,7 in | |
Second Level | Primary Bedroom | 11 ft ,7 in | 13 ft ,5 in | 11 ft ,7 in x 13 ft ,5 in |
Second Level | 5pc Ensuite Bath | 12 ft | 13 ft ,9 in | 12 ft x 13 ft ,9 in |
Second Level | Bonus Room | 6 ft ,7 in | 6 ft ,7 in | 6 ft ,7 in x 6 ft ,7 in |
Second Level | Den | 11 ft ,2 in | 8 ft ,7 in | 11 ft ,2 in x 8 ft ,7 in |
Second Level | Laundry Room | 6 ft ,1 in | 6 ft ,1 in | 6 ft ,1 in x 6 ft ,1 in |
Basement | Other | 15 ft ,7 in | 15 ft ,7 in x Measurements not available | |
Basement | 4pc Bathroom | 6 ft ,10 in | 10 ft ,5 in | 6 ft ,10 in x 10 ft ,5 in |
Basement | Bedroom | 10 ft ,7 in | 12 ft ,8 in | 10 ft ,7 in x 12 ft ,8 in |
Basement | Bedroom | 11 ft | 14 ft ,7 in | 11 ft x 14 ft ,7 in |
Basement | Utility Room | 10 ft ,6 in | 7 ft ,4 in | 10 ft ,6 in x 7 ft ,4 in |
Main Level | Foyer | 7 ft ,4 in | 6 ft ,2 in | 7 ft ,4 in x 6 ft ,2 in |
Main Level | Living Room | 13 ft ,5 in | 15 ft ,1 in | 13 ft ,5 in x 15 ft ,1 in |
Main Level | Dining Room | 11 ft | 13 ft ,1 in | 11 ft x 13 ft ,1 in |
Main Level | Kitchen | 16 ft ,2 in | 12 ft ,6 in | 16 ft ,2 in x 12 ft ,6 in |
Main Level | 2pc Bathroom | 4 ft ,5 in | 5 ft | 4 ft ,5 in x 5 ft |
https://www.realtor.ca/real-estate/27526967/3101-green-stone-road-regina-the-towns
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)