Welcome to 2030 Edgar Street, a front-to-back duplex built in 2004. This two-storey property offers versatile living and investment opportunities. Think of it as purchasing two identical properties on one lot. Live in one and rent out the other to help with monthly expenses, or purchase as an investment and rent out both sides. Situated in a fantastic location, this duplex is close to downtown, Wascana Lake, and Victoria and Arcola Avenues-providing easy access to all east end amenities. The entire property features fresh paint. Each side boasts over 1,000 sq. ft. of living space, including 3 bedrooms and 2 bathrooms. Large PVC windows flood the interiors with lots of natural sunlight. The primary bedrooms feature walk-in closets. The kitchens are well equipped with built-in dishwashers and convenient corner pantries. The basements are open for development, with rough-in plumbing and windows already in place. The property includes concrete flatwork with two patios, a wider main sidewalk, and landscaped front and back yards. Electrified parking spots at the back of the duplex provide off-street parking with laneway access. This infill property offers an excellent opportunity to capitalize on Regina's high market rents. Contact your REALTOR® to book a showing today! (id:48852)
MLS® Number | SK992423 |
Property Type | Single Family |
Neigbourhood | Broders Annex |
Features | Treed, Lane, Rectangular |
Structure | Patio(s) |
BathroomTotal | 4 |
BedroomsTotal | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2004 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2164 Sqft |
Type | House |
Gravel | |
Parking Space(s) | 2 |
Acreage | No |
FenceType | Partially Fenced |
LandscapeFeatures | Lawn |
SizeIrregular | 3124.00 |
SizeTotal | 3124 Sqft |
SizeTotalText | 3124 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,1 in | 11 ft ,6 in | 12 ft ,1 in x 11 ft ,6 in |
Second Level | Bedroom | 7 ft ,3 in | 8 ft ,4 in | 7 ft ,3 in x 8 ft ,4 in |
Second Level | Bedroom | 8 ft | 8 ft ,4 in | 8 ft x 8 ft ,4 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12 ft ,2 in | 11 ft ,5 in | 12 ft ,2 in x 11 ft ,5 in |
Second Level | Bedroom | 7 ft ,3 in | 8 ft ,5 in | 7 ft ,3 in x 8 ft ,5 in |
Second Level | Bedroom | 8 ft ,1 in | 8 ft ,4 in | 8 ft ,1 in x 8 ft ,4 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Other | 22 ft ,2 in | 18 ft ,3 in | 22 ft ,2 in x 18 ft ,3 in |
Basement | Other | 22 ft ,2 in | 18 ft ,4 in | 22 ft ,2 in x 18 ft ,4 in |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 14 ft ,1 in | 13 ft ,7 in | 14 ft ,1 in x 13 ft ,7 in |
Main Level | Kitchen/dining Room | 15 ft ,3 in | 8 ft ,3 in | 15 ft ,3 in x 8 ft ,3 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 14 ft | 13 ft ,7 in | 14 ft x 13 ft ,7 in |
Main Level | Kitchen/dining Room | 15 ft ,5 in | 8 ft ,2 in | 15 ft ,5 in x 8 ft ,2 in |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27781352/a-b-2030-edgar-street-regina-broders-annex
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)