Welcome to this 1358 sqft Bungalow with double attached garage in Windsor Park! 3 bedrooms up, 2 bedrooms down and 3 bathrooms. The main floor features vaulted ceilings and the living room leads into the eat in kitchen with an island. Main floor laundry room is a nice bonus. 3 good sized bedrooms, the primary includes a full ensuite with tub and separate shower. The basement is finished with a nice sized rec room, 2 good sized bedrooms, an office/extra space plus a full bathroom. Great family home in a wonderful location! As per the Seller’s direction, all offers will be presented on 05/04/2026 4:00PM. (id:48852)
| MLS® Number | SK034358 |
| Property Type | Single Family |
| Neigbourhood | Windsor Park |
| Features | Rectangular |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,358 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Irregular | 4978.00 |
| Size Total | 4978 Sqft |
| Size Total Text | 4978 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 22 ft ,6 in | 22 ft ,6 in x Measurements not available | |
| Basement | Bedroom | 10 ft ,10 in | 14 ft ,3 in | 10 ft ,10 in x 14 ft ,3 in |
| Basement | Bedroom | 15 ft ,5 in | 9 ft ,9 in | 15 ft ,5 in x 9 ft ,9 in |
| Basement | Den | 14 ft ,6 in | 11 ft ,2 in | 14 ft ,6 in x 11 ft ,2 in |
| Basement | 4pc Bathroom | 10 ft ,1 in | 4 ft ,10 in | 10 ft ,1 in x 4 ft ,10 in |
| Main Level | Living Room | 12 ft ,4 in | 15 ft ,3 in | 12 ft ,4 in x 15 ft ,3 in |
| Main Level | Kitchen | 12 ft ,4 in | 19 ft ,6 in | 12 ft ,4 in x 19 ft ,6 in |
| Main Level | Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
| Main Level | Bedroom | 10 ft ,9 in | 8 ft ,9 in | 10 ft ,9 in x 8 ft ,9 in |
| Main Level | Bedroom | 11 ft ,11 in | 14 ft ,3 in | 11 ft ,11 in x 14 ft ,3 in |
| Main Level | 4pc Bathroom | 4 ft ,10 in | 10 ft ,9 in | 4 ft ,10 in x 10 ft ,9 in |
| Main Level | 4pc Bathroom | 7 ft ,6 in | 8 ft ,8 in | 7 ft ,6 in x 8 ft ,8 in |
| Main Level | Laundry Room | 5 ft ,8 in | 10 ft ,9 in | 5 ft ,8 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/29677735/2839-sunninghill-crescent-regina-windsor-park
Contact us for more information
(306) 789-1222
domerealty.c21.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)