Welcome home! This spacious 1,924 sq. ft. two-storey split with a double attached garage is ideally located in the sought-after community of University Park—perfect for that special someone looking for space and convenience. Step inside to a bright and inviting living room with laminate flooring that flows seamlessly into the dining area and kitchen. The kitchen offers plenty of counter space and stainless steel appliances, making it both functional and perfect for everyday living. Upstairs, you’ll find three generously sized bedrooms and a full bathroom, including a primary bedroom with its own private half-bath ensuite. The lower level features large windows that fill the space with natural light, a comfortable family room, a fourth bedroom, a half bathroom, and a laundry area. Down one more level, you’ll discover a large recreation room, a utility room, and access to a crawl space—ideal for additional storage. Outside, enjoy a mature backyard with plenty of trees, space to relax or entertain, and a handy storage shed. This home offers great space, a fantastic location, and endless potential—ready for you to make it your own! As per the Seller’s direction, all offers will be presented on 05/03/2026 7:00PM. (id:48852)
| MLS® Number | SK034331 |
| Property Type | Single Family |
| Neigbourhood | University Park |
| Features | Treed, Rectangular, Double Width Or More Driveway |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,924 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 6 |
| Acreage | No |
| Fence Type | Fence |
| Size Frontage | 58 Ft |
| Size Irregular | 6489.00 |
| Size Total | 6489 Sqft |
| Size Total Text | 6489 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12 ft ,9 in | 11 ft ,11 in | 12 ft ,9 in x 11 ft ,11 in |
| Second Level | 2pc Ensuite Bath | 4 ft ,5 in | 8 ft | 4 ft ,5 in x 8 ft |
| Second Level | Bedroom | 11 ft ,5 in | 9 ft ,8 in | 11 ft ,5 in x 9 ft ,8 in |
| Second Level | Bedroom | 13 ft ,2 in | 9 ft ,3 in | 13 ft ,2 in x 9 ft ,3 in |
| Second Level | 4pc Bathroom | 4 ft ,3 in | 8 ft | 4 ft ,3 in x 8 ft |
| Basement | Family Room | 24 ft ,7 in | 20 ft ,11 in | 24 ft ,7 in x 20 ft ,11 in |
| Basement | Bedroom | 11 ft | 10 ft ,10 in | 11 ft x 10 ft ,10 in |
| Basement | Laundry Room | 6 ft ,1 in | 4 ft | 6 ft ,1 in x 4 ft |
| Basement | 2pc Bathroom | 8 ft ,1 in | 4 ft ,11 in | 8 ft ,1 in x 4 ft ,11 in |
| Basement | Other | 12 ft ,11 in | 22 ft ,10 in | 12 ft ,11 in x 22 ft ,10 in |
| Basement | Other | 12 ft ,1 in | 11 ft ,6 in | 12 ft ,1 in x 11 ft ,6 in |
| Main Level | Living Room | 25 ft ,5 in | 13 ft ,1 in | 25 ft ,5 in x 13 ft ,1 in |
| Main Level | Kitchen | 9 ft ,5 in | 11 ft ,11 in | 9 ft ,5 in x 11 ft ,11 in |
| Main Level | Dining Room | 9 ft ,4 in | 11 ft ,11 in | 9 ft ,4 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/29678121/114-windfield-road-regina-university-park
Contact us for more information
(866) 773-5421
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)