Great opportunity to make it your own , this 3 bedroom bungalow has a nice layout with four piece bathroom and open style kitchen to dinning area. Basement has nice high ceiling as the home is a raised bungalow. Home requires some updating but is priced well to sell, make your appointment today. (id:48852)
| MLS® Number | SK034763 |
| Property Type | Single Family |
| Neigbourhood | Washington Park |
| Features | Treed, Rectangular |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 864 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 6261.00 |
| Size Total | 6261 Sqft |
| Size Total Text | 6261 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Main Level | Kitchen | 10 ft ,8 in | 12 ft ,8 in | 10 ft ,8 in x 12 ft ,8 in |
| Main Level | Living Room | 11 ft ,10 in | 14 ft ,5 in | 11 ft ,10 in x 14 ft ,5 in |
| Main Level | Dining Room | 7 ft ,7 in | 9 ft ,2 in | 7 ft ,7 in x 9 ft ,2 in |
| Main Level | Bedroom | 7 ft ,10 in | 11 ft ,1 in | 7 ft ,10 in x 11 ft ,1 in |
| Main Level | Bedroom | 9 ft ,1 in | 11 ft ,1 in | 9 ft ,1 in x 11 ft ,1 in |
| Main Level | Bedroom | 9 ft ,1 in | 12 ft ,8 in | 9 ft ,1 in x 12 ft ,8 in |
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29702904/1133-elphinstone-street-regina-washington-park
Contact us for more information
(306) 779-3000
(306) 779-3001
www.realtyexecutivesdiversified.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)