Maintenance,
$541.14 MonthlyGreat location on this two-bedroom condo in Medford Mews. Tucked on the second floor in a corner unit overlooking the center common area. Large open living room and dining room. Painted cabinets in the kitchen area. Good sized bedrooms with one have a Walkin closet. Full bath. In-suite Laundry and storage. Take advantage of a quick possession that would be available. (id:48852)
| MLS® Number | SK037549 |
| Property Type | Single Family |
| Neigbourhood | Normanview West |
| Community Features | Pets Allowed With Restrictions |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dryer, Hood Fan, Stove |
| Architectural Style | Low Rise |
| Constructed Date | 1980 |
| Cooling Type | Wall Unit |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 890 Ft2 |
| Type | Apartment |
| Parking Space(s) | 1 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12 ft | 8 ft | 12 ft x 8 ft |
| Main Level | Dining Room | 12 ft | 8 ft | 12 ft x 8 ft |
| Main Level | Kitchen | 7 ft ,5 in | 6 ft ,5 in | 7 ft ,5 in x 6 ft ,5 in |
| Main Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
| Main Level | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
https://www.realtor.ca/real-estate/29823700/230-gore-place-regina-normanview-west
Contact us for more information
(306) 791-7666
(306) 565-0088
remaxregina.ca/
(306) 791-7666
(306) 565-0088
remaxregina.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)