Welcome to this 4-level split in the family-friendly neighbourhood of Sherwood Estates. Tucked away on a quiet bay and within walking distance of elementary schools, this home offers convenient access to the amenities along Rochdale Boulevard. With 3 bedrooms, 2 full bathrooms, and plenty of living space, this home is ideal for a growing family. The main and second levels feature durable laminate flooring, while the third level offers a cozy carpeted space with a gas fireplace. The bright kitchen is finished with two-tone cabinetry, stainless steel appliances, and a stylish subway tile backsplash. A unique walk-out from the third level leads to a covered deck. The basement provides an excellent opportunity for future development. Outside, you'll appreciate the landscaped, fully fenced yard. Value added features include central A/C, central vac, and sump pump. If you're looking for a home in an established Regina neighbourhood with room to grow, this one is well worth a look - schedule your showing today. (id:48852)
| MLS® Number | SK041084 |
| Property Type | Single Family |
| Neigbourhood | Sherwood Estates |
| Features | Cul-de-sac, Treed, Sump Pump |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Window Coverings, Storage Shed, Stove |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,554 Ft2 |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 30 Ft |
| Size Irregular | 4439.00 |
| Size Total | 4439 Sqft |
| Size Total Text | 4439 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10' 6" x 7' 10" | ||
| Second Level | Bedroom | 11' 7" x 8' | ||
| Second Level | Bedroom | 13' 1" x 12' 2" | ||
| Second Level | 4pc Bathroom | 12' x 5' | ||
| Basement | Other | 20' x 18' 8" | ||
| Basement | 4pc Bathroom | 8' 7" x 7' 6" | ||
| Basement | Other | 20' 3" x 19' 2" | ||
| Main Level | Living Room | 18' 8" x 11' 7" | ||
| Main Level | Dining Room | 9' x 8' | ||
| Main Level | Kitchen | 13' x 8' 9" |
https://www.realtor.ca/real-estate/29970429/7322-rimmer-bay-regina-sherwood-estates
Contact us for more information
(306) 585-1955
(306) 584-1077
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)