This beautiful 2 story 3 bedroom 1328 Sq. Ft. home with a side entrance, built over in the wall for a basement suite. The home has upgraded qualities and finishes, from the front covered deck, open kitchen dining & living room area with laminate flooring. Laundry/mudroom off the back entrance, tile flooring with sink & storage. Central kitchen island, pantry, cabinet lighting, soft close drawers, granite counter tops & two tone cabinets. The second floor with master bedroom on-suite & walk-in closet. 2 other bedrooms with neutral carpeting & 4 piece bathroom. Basement is drywalled and insulated for a possible suite, AC, appliances included, with an extra set of refrigerator, stove, washer & dryer in basement, artificial turf in front & back yard, fenced with a sectional rear deck and parking for 2 vehicles, various schools, Al Ritchie Community Center, grocery shopping and child care center, within driving and walking distance, call and book your showing. As per the Seller’s direction, all offers will be presented on 08/29/2026 12:00PM. (id:48852)
| MLS® Number | SK046416 |
| Property Type | Single Family |
| Neigbourhood | Broders Annex |
| Features | Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,328 Ft2 |
| Type | House |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 3122.00 |
| Size Total | 3122 Sqft |
| Size Total Text | 3122 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12 ft ,5 in | 8 ft ,5 in | 12 ft ,5 in x 8 ft ,5 in |
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10 ft ,6 in | 9 ft ,3 in | 10 ft ,6 in x 9 ft ,3 in |
| Second Level | Bedroom | 9 ft | 8 ft ,5 in | 9 ft x 8 ft ,5 in |
| Second Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 17 ft ,7 in | 9 ft ,6 in | 17 ft ,7 in x 9 ft ,6 in |
| Main Level | Dining Room | 9 ft ,2 in | 7 ft ,7 in | 9 ft ,2 in x 7 ft ,7 in |
| Main Level | Kitchen | 10 ft ,6 in | 8 ft ,6 in | 10 ft ,6 in x 8 ft ,6 in |
| Main Level | Mud Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30188578/2261-mcara-street-regina-broders-annex
Contact us for more information
(306) 779-3000
(306) 779-3001
www.realtyexecutivesdiversified.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)