Fantastic location and street appeal for this great family bungalow. Well maintained and fully developed with 3 bedrooms, 3 baths and situated on a private lushly landscaped lot on a quiet bay. Large front entry opens to spacious living room with architectural vaulted ceiling and bay window. The soaring ceiling carries into the bright and sunny kitchen with loads of cabinetry and counterspace. Adjacent large dining area has a versatile nook/family room for extra living space and garden door to rear yard plus a very handy separate main floor laundry/mudroom/pantry. Spacious primary bedroom with large closet and 3pc ensuite. 2 additional bedrooms are generously sized and main bath completes this floor. Lower level professionally developed with massive rec room featuring gas fireplace, 2 additional large dens and another 3/4 bath. Very private rear yard with new composite deck with privacy walls accents and mature landscaping with lots of trees and perennials. Double attached garage with inside entry is fully insulated. Some new windows, updated furnace, central air and some appliances included. Ideally located in the established desired Lakeridge neighbourhood, closet to all amenities with a community park at the end of the bay. Call today! As per the Seller’s direction, all offers will be presented on 08/30/2026 12:00PM. (id:48852)
| MLS® Number | SK046637 |
| Property Type | Single Family |
| Neigbourhood | Lakeridge RG |
| Features | Cul-de-sac, Treed, Rectangular, Double Width Or More Driveway |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Window Coverings, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,372 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Irregular | 5664.00 |
| Size Total | 5664 Sqft |
| Size Total Text | 5664 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 19 ft ,6 in | 28 ft ,4 in | 19 ft ,6 in x 28 ft ,4 in |
| Basement | Den | 12 ft ,6 in | 13 ft ,3 in | 12 ft ,6 in x 13 ft ,3 in |
| Basement | Den | 10 ft ,8 in | 13 ft ,3 in | 10 ft ,8 in x 13 ft ,3 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 13 ft ,5 in | 13 ft ,11 in | 13 ft ,5 in x 13 ft ,11 in |
| Main Level | Kitchen | 10 ft ,10 in | 10 ft ,2 in | 10 ft ,10 in x 10 ft ,2 in |
| Main Level | Dining Room | 10 ft ,2 in | 8 ft ,9 in | 10 ft ,2 in x 8 ft ,9 in |
| Main Level | Dining Nook | 10 ft ,2 in | 10 ft ,3 in | 10 ft ,2 in x 10 ft ,3 in |
| Main Level | Other | 5 ft ,4 in | 9 ft ,3 in | 5 ft ,4 in x 9 ft ,3 in |
| Main Level | Primary Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
| Main Level | Bedroom | 10 ft ,10 in | 10 ft | 10 ft ,10 in x 10 ft |
| Main Level | Foyer | 6 ft | 7 ft ,2 in | 6 ft x 7 ft ,2 in |
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30199014/1246-glasser-bay-n-regina-lakeridge-rg
Contact us for more information
(306) 585-1955
(306) 584-1077
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)