Welcome to 2354 Harvey Street! Located in the East Regina community of Broders Annex , this lovingly cared for family home is located on a large lot and is move in ready and has been meticulously maintained. As you enter you will notice the functional and spacious floor plan that features a spacious living room - complete with gas fireplace, hardwood flooring and large windows that allow natural light to pour in. Directly adjacent you will find a good sized dining space and kitchen that features plenty of solid cupboards and a functional layout. The main floor features 2 bedrooms plus a den (that could easily be converted into another bedroom) along with a 4 piece bathroom. Downstairs you will find a recreation room, bedroom* (window may not meet egress requirements) , a 3 piece bathroom and a large laundry/storage/utility room. Outside you will find a great sized , fully fenced yard complete with deck, garden area and a large double detached garage. Located just steps from great schools, walking paths and not far from east regina amenities and downtown, this home is sure to impress!! (id:48852)
| MLS® Number | SK051717 |
| Property Type | Single Family |
| Neigbourhood | Broders Annex |
| Features | Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Freezer, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,092 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Irregular | 6243.00 |
| Size Total | 6243 Sqft |
| Size Total Text | 6243 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 27 ft ,5 in | 11 ft ,8 in | 27 ft ,5 in x 11 ft ,8 in |
| Basement | Bedroom | 11 ft ,5 in | 11 ft ,5 in | 11 ft ,5 in x 11 ft ,5 in |
| Basement | 3pc Bathroom | 5 ft ,10 in | 5 ft ,3 in | 5 ft ,10 in x 5 ft ,3 in |
| Basement | Storage | x x x | ||
| Main Level | Living Room | 12 ft ,5 in | 16 ft ,5 in | 12 ft ,5 in x 16 ft ,5 in |
| Main Level | Dining Room | 9 ft | 8 ft | 9 ft x 8 ft |
| Main Level | Kitchen | 9 ft ,5 in | 10 ft | 9 ft ,5 in x 10 ft |
| Main Level | 4pc Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
| Main Level | Primary Bedroom | 12 ft | 10 ft ,5 in | 12 ft x 10 ft ,5 in |
| Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Den | 10 ft | 12 ft ,6 in | 10 ft x 12 ft ,6 in |
https://www.realtor.ca/real-estate/30434214/2354-harvey-street-regina-broders-annex
Contact us for more information
(306) 789-1222
domerealty.c21.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)