Welcome to 2263 Queen Street, a charming and well kept starter home in Regina’s sought after Cathedral neighbourhood. Built in 1935, this 672 sq. ft. bungalow offers a great layout that makes the most of every square foot. The bright, open main floor features a spacious living room, dining area and galley style kitchen with clean white cabinetry. Down the hall are two bedrooms, including a primary bedroom with hardwood floors and a large closet, along with a 4 piece bathroom. The unfinished basement offers laundry, utility and storage space, with the foundation braced. Outside, enjoy great curb appeal, a partially fenced yard with mature trees and shrubs, a large deck, and lane access to a single garage and additional parking spot. Notable updates include PVC windows, shingles approximately 10 years old, a high efficiency furnace, newer electrical panel and newer sewer line. Conveniently located just blocks from several parks and all the character and amenities Cathedral has to offer. this is a great opportunity for first time buyers looking for an affordable home at a great price point, in an established neighbourhood! (id:48852)
| MLS® Number | SK051833 |
| Property Type | Single Family |
| Neigbourhood | Cathedral RG |
| Features | Treed, Lane, Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1935 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 672 Ft2 |
| Type | House |
| Detached Garage | |
| Gravel | |
| Parking Space(s) | 1 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 3122.00 |
| Size Total | 3122 Sqft |
| Size Total Text | 3122 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 7 ft ,6 in | 5 ft | 7 ft ,6 in x 5 ft |
| Basement | Other | Measurements not available | ||
| Basement | Other | 30 ft ,2 in | 19 ft ,1 in | 30 ft ,2 in x 19 ft ,1 in |
| Main Level | Enclosed Porch | 5 ft ,2 in | 3 ft ,6 in | 5 ft ,2 in x 3 ft ,6 in |
| Main Level | Living Room | 12 ft | 10 ft ,6 in | 12 ft x 10 ft ,6 in |
| Main Level | Dining Room | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
| Main Level | Kitchen | 13 ft ,7 in | 8 ft ,10 in | 13 ft ,7 in x 8 ft ,10 in |
| Main Level | Bedroom | 9 ft ,11 in | 9 ft ,7 in | 9 ft ,11 in x 9 ft ,7 in |
| Main Level | Bedroom | 10 ft | 6 ft ,7 in | 10 ft x 6 ft ,7 in |
| Main Level | 4pc Bathroom | 6 ft | 5 ft ,8 in | 6 ft x 5 ft ,8 in |
https://www.realtor.ca/real-estate/30438103/2263-queen-street-regina-cathedral-rg
Contact us for more information
(306) 585-7800
coldwellbankerlocalrealty.com/
(306) 585-7800
coldwellbankerlocalrealty.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)