REDUCED FOR A QUICK SALE!! Excellent revenue property or starter home. It has been consistently rented out for up to $1050 a month and would be an immediate cash flow positive addition to your portfolio. For those wanting to escape the rent trap, the mortgage plus property tax payments would be roughly $700 monthly. (With 5% down) A few updates over the past few years are a newer roof/shingles, some flooring, some pvc windows and a new dryer. Book your appointment now to come view this property! (id:48852)
MLS® Number | SK967837 |
Property Type | Single Family |
Neigbourhood | Eastview RG |
Features | Lane, Rectangular |
Structure | Deck |
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Dryer, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial, Crawl Space (unfinished) |
ConstructedDate | 1928 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 611 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 1 |
Acreage | No |
SizeIrregular | 3119.00 |
SizeTotal | 3119 Sqft |
SizeTotalText | 3119 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | X x X | ||
Main Level | Living Room | 9 ft ,8 in | 9 ft ,10 in | 9 ft ,8 in x 9 ft ,10 in |
Main Level | Kitchen/dining Room | 7 ft ,2 in | 7 ft ,7 in | 7 ft ,2 in x 7 ft ,7 in |
Main Level | Bedroom | 8 ft ,6 in | 9 ft ,7 in | 8 ft ,6 in x 9 ft ,7 in |
Main Level | Bedroom | 7 ft ,11 in | 8 ft ,9 in | 7 ft ,11 in x 8 ft ,9 in |
Main Level | 4pc Bathroom | X x X | ||
Main Level | Laundry Room | 6 ft ,4 in | 9 ft ,6 in | 6 ft ,4 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/26832438/1144-broder-street-regina-eastview-rg
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)