Built in 1976 this 1,112 sq. ft. bungalow has 4 bedrooms and 2 bathrooms. As you enter the home you are greeted by hardwood flooring that continues through a majority of the main floor. The living room offers lots of space and is open to the dining room. Across front the dining room is a u-shaped kitchen with a window above the sink. Down the hall, there are 3 good sized bedrooms, a 4 pc bathroom and a good sized laundry room. The basement is developed with a space for a kitchen, equipped with a sink, cabinets and electrical for a stove and range hood. There is a huge bedroom with a 3 pc bathroom and a space with potential for a large walk-in closet. On the other side of the kitchen is a partially developed family room with space for additional storage. If you’ve been searching for affordable living or an investment property, make sure to contact your real estate agent today to book your showing! (id:48852)
MLS® Number | SK990211 |
Property Type | Single Family |
Neigbourhood | Washington Park |
Features | Irregular Lot Size |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1976 |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1112 Sqft |
Type | House |
Parking Space(s) | 2 |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn |
SizeIrregular | 3120.00 |
SizeTotal | 3120 Sqft |
SizeTotalText | 3120 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 5 ft | 7 ft ,10 in | 5 ft x 7 ft ,10 in |
Basement | 3pc Bathroom | 8 ft ,2 in | 7 ft ,9 in | 8 ft ,2 in x 7 ft ,9 in |
Basement | Family Room | 18 ft ,11 in | 12 ft ,5 in | 18 ft ,11 in x 12 ft ,5 in |
Basement | Storage | 13 ft ,10 in | 7 ft ,10 in | 13 ft ,10 in x 7 ft ,10 in |
Basement | Bedroom | 22 ft ,1 in | 10 ft ,9 in | 22 ft ,1 in x 10 ft ,9 in |
Basement | Kitchen | 9 ft ,2 in | 10 ft | 9 ft ,2 in x 10 ft |
Main Level | Living Room | 15 ft ,2 in | 12 ft ,9 in | 15 ft ,2 in x 12 ft ,9 in |
Main Level | Kitchen | 8 ft ,10 in | 9 ft ,7 in | 8 ft ,10 in x 9 ft ,7 in |
Main Level | Dining Room | 9 ft ,3 in | 10 ft ,2 in | 9 ft ,3 in x 10 ft ,2 in |
Main Level | 4pc Bathroom | 6 ft ,11 in | 9 ft ,2 in | 6 ft ,11 in x 9 ft ,2 in |
Main Level | Bedroom | 9 ft ,11 in | 8 ft | 9 ft ,11 in x 8 ft |
Main Level | Bedroom | 15 ft | 8 ft ,7 in | 15 ft x 8 ft ,7 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 11 ft ,5 in | 11 ft ,4 in x 11 ft ,5 in |
Main Level | Laundry Room | 5 ft ,5 in | 8 ft ,6 in | 5 ft ,5 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/27715398/1638-rae-street-regina-washington-park
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)