Great opportunity to own a 4 plex in Regina . You can stay in one and rent out the other 3. Rents are $750 a month for unit A , C and D and unit D rents for $800 a month. Total gross income is $3050 a month / year gross income is $36,600. All unit have washer dryer included , kitchen , 1 bed , 1 bathroom . Make your appointment today before it’s gone ! (id:48852)
MLS® Number | SK975668 |
Property Type | Single Family |
Neigbourhood | General Hospital |
Features | Treed, Rectangular |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | 2 Level |
Basement Development | Not Applicable |
Basement Type | Crawl Space (not Applicable) |
Constructed Date | 1978 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,630 Ft2 |
Type | Fourplex |
None | |
Parking Space(s) | 3 |
Acreage | No |
Landscape Features | Lawn |
Size Irregular | 3123.00 |
Size Total | 3123 Sqft |
Size Total Text | 3123 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 11 ft | 14 ft | 11 ft x 14 ft |
Second Level | Bedroom | 7 ft ,8 in | 11 ft ,4 in | 7 ft ,8 in x 11 ft ,4 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Living Room | 11 ft | 14 ft | 11 ft x 14 ft |
Second Level | Bedroom | 7 ft ,8 in | 11 ft ,4 in | 7 ft ,8 in x 11 ft ,4 in |
Second Level | Kitchen | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 10 ft | 8 ft ,5 in | 10 ft x 8 ft ,5 in |
Main Level | Living Room | 14 ft ,4 in | 15 ft ,7 in | 14 ft ,4 in x 15 ft ,7 in |
Main Level | Bedroom | 6 ft ,10 in | 10 ft | 6 ft ,10 in x 10 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 ft | 8 ft ,5 in | 10 ft x 8 ft ,5 in |
Main Level | Living Room | 14 ft ,4 in | 15 ft ,7 in | 14 ft ,4 in x 15 ft ,7 in |
Main Level | Bedroom | 6 ft ,10 in | 10 ft | 6 ft ,10 in x 10 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27137889/1686-toronto-street-regina-general-hospital
Contact us for more information
(306) 779-3000
(306) 779-3001
www.realtyexecutivesdiversified.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)