Welcome to this 3-bedroom home conveniently situated within walking distance of both Regina General Hospital and downtown Regina. Sold in its current condition, offering a great opportunity for customization and personalization. (id:48852)
MLS® Number | SK985292 |
Property Type | Single Family |
Neigbourhood | General Hospital |
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 1975 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1177 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 2 |
Acreage | No |
SizeIrregular | 3119.00 |
SizeTotal | 3119 Sqft |
SizeTotalText | 3119 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | x x x | ||
Second Level | Bedroom | 9 ft ,5 in | 8 ft ,6 in | 9 ft ,5 in x 8 ft ,6 in |
Second Level | Bedroom | 11 ft ,6 in | 9 ft ,7 in | 11 ft ,6 in x 9 ft ,7 in |
Second Level | 2pc Bathroom | x x x | ||
Second Level | Bedroom | 12 ft ,5 in | 8 ft ,5 in | 12 ft ,5 in x 8 ft ,5 in |
Basement | Other | 9 ft ,2 in | 17 ft ,4 in | 9 ft ,2 in x 17 ft ,4 in |
Basement | Den | x x x | ||
Main Level | Living Room | 12 ft ,10 in | 18 ft ,6 in | 12 ft ,10 in x 18 ft ,6 in |
Main Level | Dining Room | 8 ft ,10 in | 10 ft ,6 in | 8 ft ,10 in x 10 ft ,6 in |
Main Level | Kitchen | 15 ft ,4 in | 9 ft ,11 in | 15 ft ,4 in x 9 ft ,11 in |
Main Level | Other | 11 ft ,2 in | 20 ft | 11 ft ,2 in x 20 ft |
Main Level | 3pc Bathroom | x x x | ||
Main Level | Den | 13 ft | 8 ft ,11 in | 13 ft x 8 ft ,11 in |
https://www.realtor.ca/real-estate/27501766/1715-st-john-street-regina-general-hospital
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)