Don’t miss the opportunity to own this 1602 sq. ft. bungalow with 5 bedrooms plus main floor office & family room. Kitchen offers and abundance of cabinets & storage with countertop stove & built in oven. Spacious living room and dining room with built –in china cabinet. Three bedrooms and 4 piece bathroom complete the main level. Developed basement includes kitchen area, large recreation room, 2 bedrooms, 2 piece bathroom. Large storage area and laundry. Note: No basement under the addition. Large back yard with large two vehicle garage plus work area. Regent Park location within walking distance to elementary & high schools. Great location with close proximity to restaurants, shopping and all other north end amenities. Close access to the Ring Road & Lewvan. Note: everything in the house will remain. Any items not wanted will be removed before possession. As per the Seller’s direction, all offers will be presented on 07/17/2026 5:00PM. (id:48852)
| MLS® Number | SK041900 |
| Property Type | Single Family |
| Neigbourhood | Regent Park |
| Features | Treed, Lane |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Oven - Built-in, Window Coverings, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,602 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 5 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Irregular | 7353.00 |
| Size Total | 7353 Sqft |
| Size Total Text | 7353 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 29 ft | 11 ft ,5 in | 29 ft x 11 ft ,5 in |
| Basement | Bedroom | 10 ft | 9 ft ,5 in | 10 ft x 9 ft ,5 in |
| Basement | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Dining Room | 9 ft | 8 ft | 9 ft x 8 ft |
| Main Level | Living Room | 17 ft | 12 ft ,5 in | 17 ft x 12 ft ,5 in |
| Main Level | Family Room | 17 ft | 12 ft | 17 ft x 12 ft |
| Main Level | Office | 17 ft | 12 ft | 17 ft x 12 ft |
| Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Bedroom | 11 ft | 8 ft ,5 in | 11 ft x 8 ft ,5 in |
| Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30037274/203-argyle-street-regina-regent-park
Contact us for more information
(306) 585-1955
(306) 584-1077
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)