IDEAL FAMILY OR REVENUE HOME CLOSE TO DOWNTOWN AND THE GENERAL. The property is currently rented by a family member and offers great value. Good revenue potential with the opportunity for renters, room/board or a care home There are 6 parking spots out back that are rented at 145/mnth each and are very popular with hospital workers. Enter to a big bright foyer into a living , dinning and kitchen area under 9 foot ceilings. The kitchen has been updated with white cabinetry and a peninsula counter opened up to the dining room. There is a convenient 2 pce bath and laundry on this level with direct access to the mud room. Up to the second level with the primary bedroom using a former bedroom for a walk in closet (could be considered a 6th bedroom) The top floor features 2 more bedrooms with a sink between the two. Tons of features and updates to mention, including hardwood under the laminate, triple pane windows on all 3 floors, sewer line replaced under the house in 2019, house to city in 2005. The facia/eaves/soffits were updated in 2019. The brick exterior in great shape, there is a legal fire escape to 3rd floor. Extra insulation was added to the attic and the porch is on 15 foot piles. Basement dry with a pony wall up to the floor joists.and there are hard wired smoke detectors to 3 floors. There is the extra convenience for guests with 24 free parking on this part of Osler Street. This fine property is close to downtown, the General Hospital, schools, parks and bus routes. Please call you Realtor for more information or personal tour. (id:48852)
MLS® Number | SK985719 |
Property Type | Single Family |
Neigbourhood | General Hospital |
Features | Rectangular, Sump Pump |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1912 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water |
StoriesTotal | 3 |
SizeInterior | 1820 Sqft |
Type | House |
Parking Space(s) | 6 |
Acreage | No |
SizeFrontage | 33 Ft |
SizeIrregular | 4158.00 |
SizeTotal | 4158 Sqft |
SizeTotalText | 4158 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft ,9 in | 8 ft | 9 ft ,9 in x 8 ft |
Second Level | Bedroom | 12 ft ,5 in | 21 ft ,3 in | 12 ft ,5 in x 21 ft ,3 in |
Second Level | 4pc Bathroom | 6 ft ,1 in | 8 ft ,7 in | 6 ft ,1 in x 8 ft ,7 in |
Second Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Third Level | Bedroom | 10 ft ,4 in | 15 ft ,8 in | 10 ft ,4 in x 15 ft ,8 in |
Third Level | Bedroom | 16 ft ,5 in | 14 ft ,4 in | 16 ft ,5 in x 14 ft ,4 in |
Main Level | Enclosed Porch | 21 ft ,3 in | 8 ft ,9 in | 21 ft ,3 in x 8 ft ,9 in |
Main Level | Foyer | 8 ft ,6 in | 12 ft ,8 in | 8 ft ,6 in x 12 ft ,8 in |
Main Level | Living Room | 13 ft ,4 in | 14 ft ,7 in | 13 ft ,4 in x 14 ft ,7 in |
Main Level | Dining Room | 12 ft ,1 in | 8 ft ,5 in | 12 ft ,1 in x 8 ft ,5 in |
Main Level | Kitchen | 12 ft ,3 in | 14 ft | 12 ft ,3 in x 14 ft |
Main Level | 2pc Bathroom | 6 ft ,1 in | 5 ft ,8 in | 6 ft ,1 in x 5 ft ,8 in |
Main Level | Laundry Room | 6 ft ,5 in | 4 ft ,2 in | 6 ft ,5 in x 4 ft ,2 in |
Main Level | Mud Room | 9 ft ,3 in | 7 ft ,6 in | 9 ft ,3 in x 7 ft ,6 in |
https://www.realtor.ca/real-estate/27523195/2215-osler-street-regina-general-hospital
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)