Looking for a great investment opportunity or mortgage helper? 2332 Edgar Street is a front/back duplex in Broder's Annex and ready to make you some money. Each identical two bedrooms/one bathroom suite is currently vacant but was recently being rented out for $1300 each plus utilities! The entire house has been painted inside, and the west side suite has new flooring as well. One parking space out front, and one out back for residents on each side for added convenience. For more information reach out to your realtor today. (id:48852)
| MLS® Number | SK027096 |
| Property Type | Single Family |
| Neigbourhood | Broders Annex |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1941 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 920 Ft2 |
| Type | House |
| Gravel | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Size Irregular | 3119.00 |
| Size Total | 3119 Sqft |
| Size Total Text | 3119 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10 ft | 9 ft ,4 in | 10 ft x 9 ft ,4 in |
| Main Level | Bedroom | 6 ft ,10 in | 9 ft ,4 in | 6 ft ,10 in x 9 ft ,4 in |
| Main Level | Living Room | 10 ft ,9 in | 9 ft ,3 in | 10 ft ,9 in x 9 ft ,3 in |
| Main Level | Kitchen | 10 ft ,5 in | 9 ft ,3 in | 10 ft ,5 in x 9 ft ,3 in |
| Main Level | 4pc Bathroom | 4 ft ,11 in | 9 ft ,4 in | 4 ft ,11 in x 9 ft ,4 in |
| Main Level | Bedroom | 10 ft | 9 ft ,4 in | 10 ft x 9 ft ,4 in |
| Main Level | Bedroom | 6 ft ,10 in | 9 ft ,4 in | 6 ft ,10 in x 9 ft ,4 in |
| Main Level | Living Room | 10 ft ,9 in | 9 ft ,3 in | 10 ft ,9 in x 9 ft ,3 in |
| Main Level | Kitchen | 10 ft ,5 in | 9 ft ,3 in | 10 ft ,5 in x 9 ft ,3 in |
| Main Level | 4pc Bathroom | 4 ft ,11 in | 9 ft ,4 in | 4 ft ,11 in x 9 ft ,4 in |
https://www.realtor.ca/real-estate/29269281/2332-edgar-street-regina-broders-annex
Contact us for more information
(306) 585-7800
coldwellbankerlocalrealty.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)