Excellent investment opportunity in Coronation Park. Convenient access to amenities and park with a fresh and attractive exterior invites you into this home that is completed with a small kitchen in the basement. Potentially adding some additional value to this home. This priced for a quick sale! Book your showing today. (id:48852)
MLS® Number | SK998501 |
Property Type | Single Family |
Neigbourhood | Coronation Park |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1964 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 960 Ft2 |
Type | House |
Parking Space(s) | 4 |
Acreage | No |
Size Irregular | 5553.00 |
Size Total | 5553 Sqft |
Size Total Text | 5553 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 10 ft ,6 in | 17 ft ,9 in | 10 ft ,6 in x 17 ft ,9 in |
Basement | Bedroom | 9 ft ,10 in | 10 ft ,10 in | 9 ft ,10 in x 10 ft ,10 in |
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12 ft ,6 in | 14 ft ,1 in | 12 ft ,6 in x 14 ft ,1 in |
Main Level | Kitchen | 10 ft ,6 in | 16 ft ,9 in | 10 ft ,6 in x 16 ft ,9 in |
Main Level | Bedroom | 8 ft ,10 in | 9 ft ,2 in | 8 ft ,10 in x 9 ft ,2 in |
Main Level | Bedroom | 13 ft | 10 ft ,6 in | 13 ft x 10 ft ,6 in |
Main Level | Bedroom | 9 ft ,2 in | 9 ft ,6 in | 9 ft ,2 in x 9 ft ,6 in |
Main Level | 4pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/28015524/3020-avonhurst-drive-regina-coronation-park
Contact us for more information
(306) 949-8080
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)