Maintenance,
$432 MonthlyThis meticulously kept 3-bedroom, 2-bathroom condo sits at the intersection of Grant Road and Castle Road, just opposite the university. The owner invested $30,000 in renovations post-purchase, ensuring a well-maintained property. Boasting a tidy layout and a backyard, the current long-term tenant, in residence for years, pays $1,250 per month plus utilities. A lucrative prospect for investors—seamlessly assume the tenancy. The property features two parking stalls, one electrified and the other not. (id:48852)
MLS® Number | SK956584 |
Property Type | Single Family |
Neigbourhood | Whitmore Park |
CommunityFeatures | Pets Allowed |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1975 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1016 Sqft |
Type | Row / Townhouse |
Parking Space(s) | 2 |
Acreage | No |
FenceType | Partially Fenced |
LandscapeFeatures | Lawn |
SizeIrregular | 0.00 |
SizeTotal | 0.00 |
SizeTotalText | 0.00 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8 ft ,6 in | 9 ft ,8 in | 8 ft ,6 in x 9 ft ,8 in |
Second Level | Bedroom | 10 ft ,7 in | 15 ft ,3 in | 10 ft ,7 in x 15 ft ,3 in |
Second Level | Bedroom | 8 ft ,6 in | 9 ft ,8 in | 8 ft ,6 in x 9 ft ,8 in |
Second Level | 3pc Bathroom | 7 ft | 4 ft | 7 ft x 4 ft |
Basement | 3pc Bathroom | 6 ft ,4 in | 5 ft ,3 in | 6 ft ,4 in x 5 ft ,3 in |
Main Level | Living Room | 10 ft | 17 ft ,7 in | 10 ft x 17 ft ,7 in |
Main Level | Kitchen | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Dining Room | 7 ft ,9 in | 7 ft ,2 in | 7 ft ,9 in x 7 ft ,2 in |
https://www.realtor.ca/real-estate/26450565/3826-castle-road-regina-whitmore-park
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)