Welcome to this well-maintained 2012 raised bungalow offering a fantastic investment or owner-occupied opportunity. With 1,079 sq. ft. on the main level, this property features two fully self-contained, legal suites—each offering 2 bedrooms and a bright, open-concept kitchen and living area. Both units are thoughtfully designed with their own forced air heating systems, central a/c, HRVs, and private in-suite laundry. Separate gas and electrical meters provide added convenience and independence for each suite. Each unit also comes fully equipped with a fridge, stove, bi dishwasher, washer, and dryer. The main floor suite is currently rented for $1,350/month, while the lower suite generates $1,150/month, both on a month-to-month basis. Existing tenants would be happy to stay, making this a turnkey investment. Alternatively, live in one unit and offset your mortgage with rental income from the other. Don’t miss this versatile property—book your private showing today with your REALTOR® to explore the possibilities! (id:48852)
| MLS® Number | SK033057 |
| Property Type | Single Family |
| Neigbourhood | Regent Park |
| Features | Rectangular |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,079 Ft2 |
| Type | House |
| None | |
| Gravel | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Size Irregular | 4059.00 |
| Size Total | 4059 Sqft |
| Size Total Text | 4059 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 20 ft | 10 ft | 20 ft x 10 ft |
| Basement | Bedroom | 10 ft ,10 in | 11 ft | 10 ft ,10 in x 11 ft |
| Basement | Bedroom | 10 ft ,10 in | 11 ft | 10 ft ,10 in x 11 ft |
| Basement | Living Room | 17 ft | 11 ft | 17 ft x 11 ft |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 20 ft | 10 ft | 20 ft x 10 ft |
| Main Level | Living Room | 17 ft | 11 ft | 17 ft x 11 ft |
| Main Level | Bedroom | 10 ft ,10 in | 11 ft | 10 ft ,10 in x 11 ft |
| Main Level | Bedroom | 11 ft | 10 ft ,10 in | 11 ft x 10 ft ,10 in |
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29612799/410-edward-street-regina-regent-park
Contact us for more information
(306) 352-2091
boyesgrouprealty.com/
(306) 352-2091
boyesgrouprealty.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)