Welcome to 458 Hamilton St…This 1029sqft bungalow has tons of potential. With some updating and remodeling this property would be ideal for Investors or as a revenue property to add to your portfolio. The home has a spacious living room, kitchen and dining area. 3 main floor bedrooms and a full bathroom. A separate side entrance allows access to the basement which was formerly used as a secondary suite. The basement has a kitchen area, full bathroom and 2 bedrooms (windows do not meet egress code). The home has a newer hi eff furnace, On demand water heater, A/C, new shingles, a 16x22 detached garage and extra parking. Located near schools, parks, playgrounds, Northgate mall, northwest amenities, services and easy access to Ring Road and downtown..Please contact a real estate professional for more information or to schedule a private viewing… (id:48852)
MLS® Number | SK985118 |
Property Type | Single Family |
Neigbourhood | Highland Park |
Features | Treed, Lane, Rectangular |
Structure | Deck, Patio(s) |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Dryer, Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1964 |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1029 Sqft |
Type | House |
Detached Garage | |
RV | |
Parking Space(s) | 4 |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn |
SizeIrregular | 4681.00 |
SizeTotal | 4681 Sqft |
SizeTotalText | 4681 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | X x X | ||
Basement | 4pc Bathroom | X x X | ||
Basement | Other | 11 ft ,9 in | 11 ft ,6 in | 11 ft ,9 in x 11 ft ,6 in |
Basement | Bedroom | 9 ft ,3 in | 10 ft ,7 in | 9 ft ,3 in x 10 ft ,7 in |
Basement | Bedroom | 6 ft ,11 in | 12 ft ,10 in | 6 ft ,11 in x 12 ft ,10 in |
Basement | Laundry Room | X x X | ||
Main Level | Living Room | 14 ft ,3 in | 20 ft ,3 in | 14 ft ,3 in x 20 ft ,3 in |
Main Level | Dining Room | 8 ft ,2 in | 10 ft | 8 ft ,2 in x 10 ft |
Main Level | Kitchen | 8 ft | 12 ft ,11 in | 8 ft x 12 ft ,11 in |
Main Level | 4pc Bathroom | X x X | ||
Main Level | Bedroom | 10 ft ,5 in | 9 ft ,11 in | 10 ft ,5 in x 9 ft ,11 in |
Main Level | Bedroom | 11 ft ,10 in | 9 ft ,11 in | 11 ft ,10 in x 9 ft ,11 in |
Main Level | Bedroom | 10 ft ,8 in | 9 ft ,11 in | 10 ft ,8 in x 9 ft ,11 in |
https://www.realtor.ca/real-estate/27493465/458-hamilton-street-regina-highland-park
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)