Welcome to 47 Minot Drive. This 1236 square foot 3 bed, 3 bath bungalow has been very well maintained for the past 37 years that its current owners have lived here. Super low maintenance exterior give this home superb curb appeal and kiddie corner across the street is a massive city park. This quiet street is tucked away and the traffic flow is minimal. Through the front door you will see the nice sized foyer that leads to a sunken living room with updated flooring and large north facing picture window. The dedicated dining space has elegant lighting and enough room for the family and then some to enjoy a meal. The kitchen is super functional complete with fridge, stove and built-in dishwasher. There is also another quaint dining area here that has direct access to the 16.6 x 13.4 covered deck. The primary bedroom is LARGE and features a 2 piece bath. The additional 2nd and 3rd bedrooms are a good size as well and completing this level is a full 4 piece bath. The basement has great spaces that included a rec room, family room, 3 piece bath, den, laundry area and tons of storage. The back yard is fully fenced and features the aforementioned covered deck, 22' x 28' heated and insulated garage and a large shed. The house also has direct alley access from the back gate. Other items to note, the furnace, A/C, water heater, fiberglass shingles and garage heater (Lennox 4500 BTU) were all replaced in 2015. The exterior upgrades were completed in 2009. This house is super solid and located in a prime spot so come have a look as this one will not last long! (id:48852)
MLS® Number | SK986897 |
Property Type | Single Family |
Neigbourhood | Normanview West |
Features | Treed, Rectangular |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Freezer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1977 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1236 Sqft |
Type | House |
Detached Garage | |
Heated Garage | |
Parking Space(s) | 5 |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn |
SizeIrregular | 5494.00 |
SizeTotal | 5494 Sqft |
SizeTotalText | 5494 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12 ft ,9 in | 17 ft ,2 in | 12 ft ,9 in x 17 ft ,2 in |
Basement | Other | 12 ft ,10 in | 15 ft ,7 in | 12 ft ,10 in x 15 ft ,7 in |
Basement | 3pc Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
Basement | Den | 9 ft ,11 in | 12 ft ,3 in | 9 ft ,11 in x 12 ft ,3 in |
Basement | Laundry Room | 9 ft ,7 in | 13 ft ,1 in | 9 ft ,7 in x 13 ft ,1 in |
Basement | Storage | 4 ft | 10 ft | 4 ft x 10 ft |
Main Level | Living Room | 14 ft | 15 ft | 14 ft x 15 ft |
Main Level | Kitchen | 10 ft ,6 in | 15 ft | 10 ft ,6 in x 15 ft |
Main Level | Dining Room | 10 ft ,6 in | 11 ft ,10 in | 10 ft ,6 in x 11 ft ,10 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 11 ft ,9 in | 13 ft ,4 in x 11 ft ,9 in |
Main Level | 2pc Ensuite Bath | 4 ft ,7 in | 5 ft | 4 ft ,7 in x 5 ft |
Main Level | Bedroom | 9 ft | 10 ft ,2 in | 9 ft x 10 ft ,2 in |
Main Level | Bedroom | 8 ft ,4 in | 10 ft ,2 in | 8 ft ,4 in x 10 ft ,2 in |
Main Level | 4pc Bathroom | 8 ft ,4 in | 5 ft | 8 ft ,4 in x 5 ft |
https://www.realtor.ca/real-estate/27585629/47-minot-drive-regina-normanview-west
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)