Welcome to 56 Marsh Crescent, ideally located near schools, the University of Regina, transit, Ring Road, and amenities. The main floor offers a bright east-facing living room, a functional kitchen with ample cabinetry and dining space, three bedrooms, and a full bathroom. The fully fenced backyard provides a private space—perfect for kids, pets, or entertaining. The fully developed basement adds excellent versatility with a spacious family/recreation area, kitchenette, three additional bedrooms and a full bathroom—ideal for extended family or potential suite setup . Featuring laminate flooring, neutral finishes, and a separate laundry/mechanical area for added convenience. (id:48852)
| MLS® Number | SK034432 |
| Property Type | Single Family |
| Neigbourhood | Whitmore Park |
| Features | Treed |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,092 Ft2 |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 5986.00 |
| Size Total | 5986 Sqft |
| Size Total Text | 5986 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 11 ft ,2 in | 14 ft ,8 in | 11 ft ,2 in x 14 ft ,8 in |
| Basement | Kitchen/dining Room | 12 ft ,4 in | 14 ft ,2 in | 12 ft ,4 in x 14 ft ,2 in |
| Basement | Bedroom | 8 ft | 11 ft ,1 in | 8 ft x 11 ft ,1 in |
| Basement | Bedroom | 9 ft ,6 in | 12 ft ,5 in | 9 ft ,6 in x 12 ft ,5 in |
| Basement | 4pc Bathroom | 5 ft | 8 ft ,7 in | 5 ft x 8 ft ,7 in |
| Basement | Bedroom | 10 ft ,8 in | 8 ft ,4 in | 10 ft ,8 in x 8 ft ,4 in |
| Basement | Laundry Room | 11 ft ,9 in | 9 ft ,2 in | 11 ft ,9 in x 9 ft ,2 in |
| Main Level | Bedroom | 10 ft ,5 in | 12 ft ,8 in | 10 ft ,5 in x 12 ft ,8 in |
| Main Level | 4pc Ensuite Bath | 4 ft ,9 in | 9 ft ,2 in | 4 ft ,9 in x 9 ft ,2 in |
| Main Level | Bedroom | 10 ft ,2 in | 9 ft ,2 in | 10 ft ,2 in x 9 ft ,2 in |
| Main Level | Bedroom | 12 ft ,8 in | 9 ft ,7 in | 12 ft ,8 in x 9 ft ,7 in |
| Main Level | Living Room | 12 ft ,2 in | 18 ft ,6 in | 12 ft ,2 in x 18 ft ,6 in |
| Main Level | Kitchen/dining Room | 8 ft ,6 in | 18 ft ,2 in | 8 ft ,6 in x 18 ft ,2 in |
https://www.realtor.ca/real-estate/29680231/56-marsh-crescent-regina-whitmore-park
Contact us for more information
(306) 352-2091
boyesgrouprealty.com/
(306) 352-2091
boyesgrouprealty.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)