Welcome home to the Devin! This 1573 sqft front attached garage home features a spacious 3 bedrooms and 2.5 bathrooms. Enjoy all the benefits of a new Pacesetter Home, like standard quartz countertops, Moen plumbing fixtures, and waterproof laminate flooring. The main floor, spanning 720 sqft, features an open-concept design that seamlessly blends an L-shaped kitchen with a sizable walk-in pantry, an appealing island, ample dining space, and a great room. In addition, the model comes with a side entrance, potentially leading to a secondary suite. Moving upstairs to the 853 sqft second floor, the Devin features three well-sized bedrooms, along with a bonus room, ideal for a home office, playroom, or any additional space you might need. Also conveniently located upstairs is the laundry room, eliminating the need to carry laundry up and down the stairs, making it a practical addition to this already beautiful home. (id:48852)
MLS® Number | SK993093 |
Property Type | Single Family |
Neigbourhood | Westerra |
Features | Rectangular, Double Width Or More Driveway |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s) |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2024 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1573 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
LandscapeFeatures | Lawn |
SizeIrregular | 3848.00 |
SizeTotal | 3848 Sqft |
SizeTotalText | 3848 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,2 in | 12 ft ,8 in | 11 ft ,2 in x 12 ft ,8 in |
Second Level | 4pc Ensuite Bath | 11 ft ,2 in | 5 ft | 11 ft ,2 in x 5 ft |
Second Level | Bonus Room | 8 ft ,7 in | 10 ft ,5 in | 8 ft ,7 in x 10 ft ,5 in |
Second Level | Bedroom | 10 ft ,2 in | 10 ft ,2 in | 10 ft ,2 in x 10 ft ,2 in |
Second Level | Bedroom | 10 ft ,2 in | 10 ft ,2 in | 10 ft ,2 in x 10 ft ,2 in |
Second Level | 4pc Bathroom | 8 ft ,10 in | 5 ft | 8 ft ,10 in x 5 ft |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 6 ft ,3 in | 11 ft ,9 in | 6 ft ,3 in x 11 ft ,9 in |
Main Level | 2pc Bathroom | 5 ft ,10 in | 4 ft ,10 in | 5 ft ,10 in x 4 ft ,10 in |
Main Level | Kitchen | 11 ft ,10 in | 10 ft ,11 in | 11 ft ,10 in x 10 ft ,11 in |
Main Level | Dining Room | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Family Room | 12 ft | 12 ft | 12 ft x 12 ft |
https://www.realtor.ca/real-estate/27813887/8677-wheat-crescent-regina-westerra
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)